Filtra
Inghilterra
Premier League
Bournemouth
Scegli giocatore
Bournemouth
Bournemouth
Stato
Inghilterra
Stadio
Vitality Stadium
Capacità
11464
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Arsenal | 17 | 2 | 2 | 12 | 14:38 | -24 |
Chelsea | 18 | 4 | 2 | 11 | 16:26 | -10 |
Liverpool | 19 | 2 | 1 | 15 | 11:52 | -41 |
Manchester United | 16 | 3 | 2 | 9 | 15:28 | -13 |
Barnsley | 6 | 5 | 0 | 1 | 12:3 | 9 |
Birmingham | 9 | 8 | 0 | 1 | 23:12 | 11 |
Blackpool | 5 | 3 | 1 | 1 | 10:5 | 5 |
Bristol | 4 | 4 | 0 | 0 | 8:3 | 5 |
Burnley | 14 | 5 | 2 | 7 | 18:25 | -7 |
Charlton | 3 | 2 | 0 | 1 | 5:2 | 3 |
Coventry | 5 | 3 | 1 | 1 | 12:5 | 7 |
Crystal Palace | 17 | 5 | 4 | 6 | 26:31 | -5 |
Derby | 8 | 1 | 2 | 5 | 7:11 | -4 |
Doncaster | 3 | 3 | 0 | 0 | 7:0 | 7 |
Ipswich | 5 | 0 | 3 | 0 | 4:4 | 0 |
Norwich City | 10 | 4 | 3 | 3 | 14:11 | 3 |
Nottingham Forest | 14 | 6 | 5 | 2 | 21:14 | 7 |
Preston | 7 | 1 | 2 | 4 | 11:14 | -3 |
QPR | 6 | 3 | 1 | 2 | 6:7 | -1 |
Reading | 7 | 5 | 1 | 1 | 14:8 | 6 |
Sheffield United | 7 | 2 | 3 | 2 | 12:12 | 0 |
Sheffield Wednesday | 5 | 1 | 1 | 3 | 7:10 | -3 |
Southampton | 15 | 4 | 4 | 6 | 15:19 | -4 |
Watford | 17 | 3 | 10 | 4 | 21:26 | -5 |
Wolverhampton | 11 | 3 | 2 | 4 | 7:9 | -2 |
Aston Villa | 11 | 4 | 2 | 4 | 13:15 | -2 |
Blackburn | 9 | 5 | 1 | 3 | 15:12 | 3 |
Bolton | 4 | 2 | 1 | 1 | 7:5 | 2 |
Brentford | 14 | 2 | 4 | 7 | 12:20 | -8 |
Brighton | 17 | 7 | 3 | 5 | 24:17 | 7 |
Burton Albion | 2 | 1 | 0 | 1 | 4:3 | 1 |
Bury FC | 1 | 0 | 1 | 0 | 2:2 | 0 |
Carlisle United | 2 | 2 | 0 | 0 | 7:3 | 4 |
Colchester | 1 | 1 | 0 | 0 | 1:0 | 1 |
Crewe Alexandra | 1 | 1 | 0 | 0 | 3:1 | 2 |
Dagenham & Redb | 1 | 1 | 0 | 0 | 4:0 | 4 |
Everton | 18 | 8 | 2 | 7 | 31:30 | 1 |
Exeter City | 1 | 1 | 0 | 0 | 2:0 | 2 |
Forest Green | 1 | 1 | 0 | 0 | 3:0 | 3 |
Fulham | 11 | 4 | 3 | 2 | 18:10 | 8 |
Hartlepool | 3 | 2 | 1 | 0 | 7:2 | 5 |
Huddersfield | 12 | 9 | 1 | 2 | 30:13 | 17 |
Hull City | 4 | 1 | 1 | 2 | 7:5 | 2 |
Leeds Utd | 6 | 2 | 0 | 4 | 13:12 | 1 |
Leicester | 16 | 5 | 5 | 5 | 17:16 | 1 |
Leyton Orient | 1 | 1 | 0 | 0 | 2:0 | 2 |
Luton Town | 7 | 3 | 1 | 3 | 13:10 | 3 |
Manchester City | 17 | 1 | 0 | 15 | 10:48 | -38 |
Middlesbrough | 10 | 4 | 4 | 2 | 17:9 | 8 |
Millwall | 7 | 3 | 2 | 2 | 12:9 | 3 |
Milton Keynes | 3 | 2 | 1 | 0 | 7:1 | 6 |
Morecambe | 1 | 1 | 0 | 0 | 2:1 | 1 |
Newcastle | 15 | 3 | 6 | 5 | 18:20 | -2 |
Northampton | 1 | 1 | 0 | 0 | 3:0 | 3 |
Notts County | 1 | 0 | 1 | 0 | 3:3 | 0 |
Oldham Athletic | 2 | 2 | 0 | 0 | 8:2 | 6 |
Oxford United | 1 | 0 | 0 | 1 | 3:5 | -2 |
Peterborough | 2 | 0 | 2 | 0 | 1:1 | 0 |
Portsmouth | 4 | 3 | 1 | 0 | 6:2 | 4 |
Rotherham | 4 | 2 | 2 | 0 | 6:3 | 3 |
Scunthorpe Utd | 1 | 1 | 0 | 0 | 2:1 | 1 |
Shrewsbury Town | 1 | 1 | 0 | 0 | 2:1 | 1 |
Stevenage | 1 | 0 | 1 | 0 | 1:1 | 0 |
Stoke City | 10 | 6 | 1 | 3 | 13:12 | 1 |
Sunderland | 4 | 2 | 1 | 1 | 5:3 | 2 |
Swindon Town | 2 | 0 | 1 | 1 | 1:5 | -4 |
Tottenham | 16 | 2 | 2 | 10 | 11:35 | -24 |
Tranmere Rovers | 1 | 1 | 0 | 0 | 3:1 | 2 |
Walsall FC | 2 | 0 | 0 | 2 | 2:5 | -3 |
West Brom | 9 | 4 | 2 | 3 | 11:11 | 0 |
West Ham | 16 | 4 | 5 | 5 | 20:28 | -8 |
Wigan | 8 | 3 | 2 | 3 | 9:11 | -2 |
Wycombe | 2 | 1 | 0 | 1 | 1:1 | 0 |
Yeovil Town | 4 | 3 | 1 | 0 | 8:1 | 7 |
Crawley Town | 3 | 2 | 0 | 1 | 6:4 | 2 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 8 | 4 | 2 | 2 | 12:6 | 6 |
Swansea | 10 | 6 | 4 | 0 | 21:7 | 14 |
STATISTICHE PROSSIMA PARTITA
Bournemouth
Brighton
- 11Partite giocate11
- 15Goal totali19
- 1.36AVG goal segnati1.73
- 1.36AVG goal subiti1.36
- 36.36%Vittorie45.45%
- 81.82%Over 1.581.82%
- 45.45%Over 2.572.73%
- 63.64%Entrambe goal72.73%
- 32Cartellini totali25
- 32Cartellini gialli25
- 63.64%1T Over 0.581.82%
- 27.27%1T Over 1.527.27%
- 1Porta inviolata3
- 2.91Media cartellini gialli2.27
- 0Media cartellini rossi0
- 6.27Corner medi per partita5.45
- 69Corner complessivi60