Filtra
Cipro
First Division
APOEL
Scegli giocatore
APOEL
APOEL
Stato
Cipro
Stadio
Neo GSP Stadium
Capacità
23650
Armenia | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
FC Noah | 1 | 0 | 0 | 0 | 0:0 | 0 |
Azerbaigian | PG | V | P | S | Gol | Diff |
Qarabağ FK | 4 | 2 | 1 | 1 | 7:5 | 2 |
Neftçi | 2 | 0 | 1 | 1 | 2:4 | -2 |
Belgio | PG | V | P | S | Gol | Diff |
Gent | 2 | 0 | 0 | 2 | 1:4 | -3 |
Anderlecht | 2 | 0 | 0 | 2 | 0:2 | -2 |
Zulte Waregem | 2 | 0 | 1 | 1 | 2:3 | -1 |
Bosnia-Erzegovina | PG | V | P | S | Gol | Diff |
Zrinjski | 1 | 1 | 0 | 0 | 4:2 | 2 |
Borac BL | 1 | 0 | 0 | 1 | 0:1 | -1 |
Bulgaria | PG | V | P | S | Gol | Diff |
Botev Plovdiv | 2 | 1 | 1 | 0 | 2:0 | 2 |
Danimarca | PG | V | P | S | Gol | Diff |
Aalborg BK | 2 | 1 | 1 | 0 | 5:1 | 4 |
København | 2 | 0 | 1 | 1 | 1:2 | -1 |
Midtjylland | 2 | 1 | 0 | 1 | 2:2 | 0 |
Germania | PG | V | P | S | Gol | Diff |
Borussia Dortmund | 2 | 0 | 2 | 0 | 2:2 | 0 |
Eintracht Frankfurt | 2 | 0 | 0 | 2 | 0:5 | -5 |
Schalke | 2 | 0 | 0 | 2 | 0:4 | -4 |
Inghilterra | PG | V | P | S | Gol | Diff |
Tottenham | 2 | 0 | 0 | 2 | 0:6 | -6 |
Estonia | PG | V | P | S | Gol | Diff |
Flora | 2 | 1 | 0 | 1 | 5:2 | 3 |
Finlandia | PG | V | P | S | Gol | Diff |
HJK | 2 | 1 | 1 | 0 | 4:2 | 2 |
Francia | PG | V | P | S | Gol | Diff |
Bordeaux | 2 | 1 | 0 | 1 | 3:3 | 0 |
Paris Saint-Germain | 2 | 0 | 0 | 2 | 0:2 | -2 |
Georgia | PG | V | P | S | Gol | Diff |
Dila Gori | 2 | 2 | 0 | 0 | 3:0 | 3 |
Grecia | PG | V | P | S | Gol | Diff |
Olympiakos | 2 | 2 | 0 | 0 | 3:0 | 3 |
Asteras | 2 | 1 | 0 | 1 | 2:3 | -1 |
Ap. Pontou | 10 | 2 | 3 | 4 | 10:12 | -2 |
Irlanda | PG | V | P | S | Gol | Diff |
Shamrock | 1 | 0 | 1 | 0 | 1:1 | 0 |
Israele | PG | V | P | S | Gol | Diff |
M. Tel Aviv | 2 | 0 | 2 | 0 | 0:0 | 0 |
Hapoel Be'er S. | 2 | 1 | 1 | 0 | 5:3 | 2 |
Italia | PG | V | P | S | Gol | Diff |
Fiorentina | 1 | 1 | 0 | 0 | 2:1 | 1 |
Kazakistan | PG | V | P | S | Gol | Diff |
Astana | 7 | 2 | 1 | 3 | 6:7 | -1 |
Kaysar | 1 | 1 | 0 | 0 | 4:1 | 3 |
Kosovo | PG | V | P | S | Gol | Diff |
KF Gjilani | 1 | 1 | 0 | 0 | 2:0 | 2 |
Lettonia | PG | V | P | S | Gol | Diff |
Rīgas FS | 2 | 1 | 0 | 1 | 3:3 | 0 |
Lituania | PG | V | P | S | Gol | Diff |
FK Sūduva | 2 | 1 | 0 | 1 | 2:3 | -1 |
Lussemburgo | PG | V | P | S | Gol | Diff |
F91 Dudelange | 4 | 3 | 0 | 1 | 7:4 | 3 |
Moldavia | PG | V | P | S | Gol | Diff |
CS Petrocub | 2 | 1 | 1 | 0 | 2:1 | 1 |
Montenegro | PG | V | P | S | Gol | Diff |
Sutjeska | 2 | 2 | 0 | 0 | 4:0 | 4 |
Paesi Bassi | PG | V | P | S | Gol | Diff |
Ajax | 4 | 0 | 2 | 2 | 1:7 | -6 |
Macedonia del Nord | PG | V | P | S | Gol | Diff |
Vardar | 2 | 0 | 2 | 0 | 1:1 | 0 |
Norvegia | PG | V | P | S | Gol | Diff |
Rosenborg | 2 | 1 | 0 | 1 | 4:2 | 2 |
Aalesunds FK | 2 | 2 | 0 | 0 | 3:1 | 2 |
Molde FK | 1 | 0 | 0 | 0 | 0:0 | 0 |
Romania | PG | V | P | S | Gol | Diff |
Viitorul Consta | 2 | 1 | 0 | 1 | 4:1 | 3 |
Svezia | PG | V | P | S | Gol | Diff |
Djurgårdens IF | 2 | 1 | 0 | 1 | 3:5 | -2 |
Svizzera | PG | V | P | S | Gol | Diff |
Young Boys | 2 | 1 | 0 | 1 | 2:3 | -1 |
FC Basilea | 2 | 0 | 0 | 2 | 0:4 | -4 |
Serbia | PG | V | P | S | Gol | Diff |
Vojvodina | 2 | 2 | 0 | 0 | 4:2 | 2 |
Slovacchia | PG | V | P | S | Gol | Diff |
Sl. Bratislava | 2 | 0 | 1 | 1 | 0:2 | -2 |
FK Senica | 2 | 2 | 0 | 0 | 3:0 | 3 |
Slovenia | PG | V | P | S | Gol | Diff |
NK Maribor | 2 | 0 | 2 | 0 | 1:1 | 0 |
Spagna | PG | V | P | S | Gol | Diff |
Barcellona | 2 | 0 | 0 | 2 | 0:5 | -5 |
Real Madrid | 2 | 0 | 0 | 2 | 0:9 | -9 |
Sevilla | 2 | 1 | 0 | 1 | 1:1 | 0 |
Athletic Bilbao | 2 | 1 | 0 | 1 | 4:3 | 1 |
Repubblica Ceca | PG | V | P | S | Gol | Diff |
Slavia Praha | 2 | 1 | 1 | 0 | 2:0 | 2 |
Sl. Liberec | 1 | 0 | 0 | 1 | 0:1 | -1 |
Sparta | 2 | 0 | 0 | 2 | 1:5 | -4 |
Galles | PG | V | P | S | Gol | Diff |
The New Saints | 2 | 1 | 1 | 0 | 3:0 | 3 |
Cipro | PG | V | P | S | Gol | Diff |
AEK Larnaca | 40 | 11 | 16 | 12 | 43:41 | 2 |
Anorthosis | 38 | 18 | 10 | 9 | 51:32 | 19 |
Omonia Nikosia | 40 | 22 | 12 | 3 | 62:31 | 31 |
Limassol | 31 | 20 | 4 | 6 | 59:19 | 40 |
Alki Larnaca | 4 | 3 | 1 | 0 | 10:3 | 7 |
Apollon | 31 | 13 | 8 | 10 | 44:37 | 7 |
Doxa Katokopias | 24 | 17 | 4 | 3 | 51:17 | 34 |
EN Paralimn | 14 | 13 | 0 | 1 | 36:4 | 32 |
Ethnikos Achna | 22 | 15 | 4 | 2 | 46:13 | 33 |
Paphos FC | 24 | 10 | 6 | 6 | 38:25 | 13 |
Aris Limassol | 18 | 10 | 5 | 1 | 33:12 | 21 |
Aradippou | 19 | 13 | 2 | 4 | 38:13 | 25 |
Nea Salamina | 24 | 22 | 2 | 0 | 67:11 | 56 |
Olympiakos Niko | 12 | 8 | 1 | 3 | 26:12 | 14 |
Anagennisi Dery | 2 | 2 | 0 | 0 | 6:2 | 4 |
AO Agia Napa | 6 | 5 | 1 | 0 | 14:3 | 11 |
AE Kouklion | 2 | 2 | 0 | 0 | 11:1 | 10 |
Othellos Athien | 2 | 1 | 1 | 0 | 3:2 | 1 |
AE Zakakiou | 2 | 2 | 0 | 0 | 11:1 | 10 |
Polemidion | 6 | 4 | 1 | 1 | 15:5 | 10 |
Alki Oroklini | 4 | 3 | 1 | 0 | 9:2 | 7 |
PAEEK | 2 | 2 | 0 | 0 | 4:1 | 3 |
Enosis | 4 | 3 | 0 | 0 | 8:1 | 7 |
Nea Salamis | 4 | 3 | 0 | 0 | 9:2 | 7 |
Akritas | 2 | 2 | 0 | 0 | 4:1 | 3 |
Karmiotissa | 4 | 2 | 1 | 0 | 5:1 | 4 |
Omonia 29is Maiou | 2 | 0 | 1 | 0 | 0:0 | 0 |
Omonia Aradippou | 2 | 1 | 0 | 0 | 5:0 | 5 |
STATISTICHE PROSSIMA PARTITA
Paphos FC
APOEL
- 10Partite giocate10
- 26Goal totali22
- 2.6AVG goal segnati2.2
- 0.5AVG goal subiti0.5
- 90%Vittorie60%
- 90%Over 1.570%
- 70%Over 2.560%
- 50%Entrambe goal20%
- 31Cartellini totali22
- 31Cartellini gialli22
- 90%1T Over 0.560%
- 40%1T Over 1.550%
- 5Porta inviolata7
- 3.1Media cartellini gialli2.2
- 0Media cartellini rossi0
- 5.6Corner medi per partita7.1
- 56Corner complessivi71