Filtra
Inghilterra
Premier League
Aston Villa
Scegli giocatore
Aston Villa
Aston Villa
Stato
Inghilterra
Stadio
Villa Park
Capacità
42788
Belgio | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Brugge KV | 3 | 2 | 0 | 1 | 6:2 | 4 |
Bosnia-Erzegovina | PG | V | P | S | Gol | Diff |
Zrinjski | 2 | 1 | 1 | 0 | 2:1 | 1 |
Germania | PG | V | P | S | Gol | Diff |
Bayern Monaco | 1 | 1 | 0 | 0 | 1:0 | 1 |
RB Leipzig | 1 | 1 | 0 | 0 | 3:2 | 1 |
Inghilterra | PG | V | P | S | Gol | Diff |
Arsenal | 21 | 6 | 2 | 13 | 21:40 | -19 |
Chelsea | 20 | 5 | 2 | 13 | 17:43 | -26 |
Liverpool | 23 | 5 | 4 | 14 | 34:47 | -13 |
Manchester United | 21 | 2 | 4 | 14 | 20:42 | -22 |
Barnsley | 4 | 2 | 1 | 1 | 8:5 | 3 |
Birmingham | 7 | 5 | 2 | 0 | 10:3 | 7 |
Bristol | 7 | 4 | 2 | 1 | 15:6 | 9 |
Burnley | 10 | 4 | 4 | 2 | 17:13 | 4 |
Crystal Palace | 19 | 7 | 3 | 8 | 21:25 | -4 |
Derby | 7 | 4 | 2 | 1 | 11:4 | 7 |
Ipswich | 9 | 4 | 4 | 1 | 14:7 | 7 |
Norwich City | 17 | 11 | 1 | 5 | 33:17 | 16 |
Nottingham Forest | 12 | 5 | 3 | 3 | 22:18 | 4 |
Preston | 7 | 2 | 4 | 1 | 12:9 | 3 |
QPR | 10 | 4 | 3 | 3 | 14:15 | -1 |
Reading | 8 | 4 | 2 | 2 | 11:8 | 3 |
Sheffield United | 11 | 3 | 4 | 4 | 15:15 | 0 |
Sheffield Wednesday | 6 | 3 | 0 | 3 | 11:8 | 3 |
Southampton | 19 | 6 | 3 | 9 | 22:31 | -9 |
Watford | 6 | 1 | 0 | 5 | 8:14 | -6 |
Wolverhampton | 17 | 5 | 4 | 8 | 19:20 | -1 |
Bournemouth | 11 | 4 | 2 | 4 | 15:13 | 2 |
Blackburn | 4 | 2 | 1 | 1 | 5:4 | 1 |
Bolton | 5 | 4 | 0 | 1 | 9:2 | 7 |
Bradford | 2 | 1 | 0 | 1 | 3:4 | -1 |
Brentford | 14 | 4 | 6 | 4 | 20:18 | 2 |
Brighton | 15 | 7 | 5 | 2 | 25:13 | 12 |
Burton Albion | 6 | 4 | 1 | 1 | 13:6 | 7 |
Colchester | 1 | 1 | 0 | 0 | 2:1 | 1 |
Crewe Alexandra | 1 | 1 | 0 | 0 | 6:1 | 5 |
Everton | 20 | 10 | 4 | 6 | 30:27 | 3 |
Fulham | 18 | 8 | 1 | 8 | 22:22 | 0 |
Huddersfield | 2 | 0 | 1 | 1 | 1:2 | -1 |
Hull City | 8 | 3 | 4 | 1 | 11:8 | 3 |
Leeds Utd | 11 | 4 | 4 | 3 | 14:14 | 0 |
Leicester | 17 | 8 | 3 | 6 | 23:27 | -4 |
Leyton Orient | 1 | 0 | 0 | 1 | 0:1 | -1 |
Luton Town | 3 | 2 | 0 | 1 | 7:6 | 1 |
Manchester City | 23 | 4 | 2 | 16 | 21:56 | -35 |
Middlesbrough | 7 | 4 | 2 | 1 | 8:2 | 6 |
Millwall | 5 | 1 | 1 | 3 | 3:5 | -2 |
Newcastle | 22 | 4 | 7 | 10 | 18:29 | -11 |
Notts County | 1 | 1 | 0 | 0 | 5:3 | 2 |
Peterborough | 1 | 0 | 0 | 1 | 1:3 | -2 |
Rotherham | 5 | 5 | 0 | 0 | 12:1 | 11 |
Stevenage | 1 | 0 | 0 | 1 | 1:2 | -1 |
Stoke City | 11 | 2 | 3 | 6 | 11:16 | -5 |
Sunderland | 10 | 6 | 3 | 1 | 20:7 | 13 |
Swindon Town | 1 | 1 | 0 | 0 | 3:2 | 1 |
Tottenham | 23 | 6 | 0 | 16 | 18:50 | -32 |
Tranmere Rovers | 1 | 1 | 0 | 0 | 3:0 | 3 |
West Brom | 15 | 6 | 6 | 3 | 26:21 | 5 |
West Ham | 21 | 5 | 8 | 8 | 20:26 | -6 |
Wigan | 7 | 4 | 1 | 2 | 12:11 | 1 |
Wycombe | 2 | 1 | 1 | 0 | 3:1 | 2 |
Yeovil Town | 1 | 1 | 0 | 0 | 1:0 | 1 |
Francia | PG | V | P | S | Gol | Diff |
AS Monaco | 1 | 0 | 0 | 1 | 0:1 | -1 |
Lille | 2 | 1 | 0 | 1 | 3:3 | 0 |
Paris Saint-Germain | 2 | 0 | 0 | 0 | 0:0 | 0 |
Grecia | PG | V | P | S | Gol | Diff |
Olympiakos | 2 | 0 | 0 | 2 | 2:6 | -4 |
Italia | PG | V | P | S | Gol | Diff |
Bologna | 1 | 1 | 0 | 0 | 2:0 | 2 |
Juventus | 1 | 0 | 1 | 0 | 0:0 | 0 |
Paesi Bassi | PG | V | P | S | Gol | Diff |
Ajax | 2 | 1 | 1 | 0 | 4:0 | 4 |
AZ Alkmaar | 2 | 2 | 0 | 0 | 6:2 | 4 |
Polonia | PG | V | P | S | Gol | Diff |
Legia | 2 | 1 | 0 | 1 | 4:4 | 0 |
Scozia | PG | V | P | S | Gol | Diff |
Celtic | 1 | 1 | 0 | 0 | 4:2 | 2 |
Hibernian FC | 2 | 2 | 0 | 0 | 8:0 | 8 |
Svizzera | PG | V | P | S | Gol | Diff |
Young Boys | 1 | 1 | 0 | 0 | 3:0 | 3 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 7 | 4 | 1 | 2 | 8:5 | 3 |
Swansea | 11 | 3 | 2 | 6 | 9:15 | -6 |
STATISTICHE PROSSIMA PARTITA
Brighton
Aston Villa
- 29Partite giocate29
- 48Goal totali41
- 1.66AVG goal segnati1.41
- 1.45AVG goal subiti1.55
- 41.38%Vittorie41.38%
- 86.21%Over 1.586.21%
- 68.97%Over 2.565.52%
- 68.97%Entrambe goal68.97%
- 63Cartellini totali63
- 63Cartellini gialli61
- 86.21%1T Over 0.572.41%
- 34.48%1T Over 1.531.03%
- 7Porta inviolata4
- 2.17Media cartellini gialli2.1
- 0Media cartellini rossi0.07
- 4.93Corner medi per partita6.45
- 143Corner complessivi187