Filtra
Inghilterra
FA Cup
Barrow AFC
Scegli giocatore
Barrow AFC
Barrow AFC
Stato
Inghilterra
Stadio
Holker Street
Capacità
5045
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Blackpool | 2 | 0 | 1 | 1 | 0:2 | -2 |
Derby | 1 | 0 | 0 | 1 | 2:3 | -1 |
Doncaster | 7 | 2 | 0 | 4 | 7:9 | -2 |
Accrington | 4 | 0 | 2 | 1 | 2:3 | -1 |
Bolton | 1 | 0 | 0 | 1 | 2:3 | -1 |
Bradford | 8 | 3 | 1 | 1 | 8:6 | 2 |
Bristol Rovers | 3 | 1 | 1 | 1 | 3:3 | 0 |
Carlisle United | 6 | 0 | 1 | 4 | 2:9 | -7 |
Cheltenham Town | 2 | 1 | 0 | 0 | 2:1 | 1 |
Colchester | 8 | 4 | 2 | 1 | 15:7 | 8 |
Crewe Alexandra | 6 | 3 | 0 | 2 | 8:7 | 1 |
Exeter City | 2 | 0 | 1 | 1 | 1:2 | -1 |
Forest Green | 4 | 2 | 0 | 2 | 7:4 | 3 |
Gillingham | 6 | 2 | 1 | 2 | 5:7 | -2 |
Grimsby Town | 6 | 2 | 0 | 2 | 4:4 | 0 |
Hartlepool | 4 | 2 | 0 | 2 | 8:9 | -1 |
Leyton Orient | 4 | 0 | 2 | 2 | 1:5 | -4 |
Lincoln City | 1 | 0 | 1 | 0 | 2:2 | 0 |
Macclesfield Town | 2 | 0 | 1 | 1 | 2:5 | -3 |
Mansfield Town | 7 | 2 | 1 | 3 | 6:8 | -2 |
Milton Keynes | 4 | 1 | 1 | 0 | 3:2 | 1 |
Morecambe | 5 | 1 | 0 | 3 | 3:6 | -3 |
Northampton | 4 | 1 | 0 | 3 | 3:8 | -5 |
Oldham Athletic | 2 | 1 | 1 | 0 | 3:0 | 3 |
Port Vale FC | 4 | 1 | 0 | 2 | 6:5 | 1 |
Rochdale | 5 | 0 | 2 | 3 | 2:6 | -4 |
Scunthorpe Utd | 2 | 1 | 1 | 0 | 2:1 | 1 |
Stevenage | 4 | 0 | 1 | 3 | 0:7 | -7 |
Stockport County | 4 | 2 | 1 | 1 | 6:5 | 1 |
Swindon Town | 8 | 2 | 2 | 3 | 7:6 | 1 |
Tranmere Rovers | 8 | 2 | 1 | 3 | 5:7 | -2 |
Walsall FC | 8 | 3 | 3 | 0 | 9:5 | 4 |
AFC Wimbledon | 7 | 2 | 1 | 3 | 6:10 | -4 |
Fleetwood Town | 3 | 0 | 0 | 1 | 0:3 | -3 |
Sutton United | 6 | 2 | 2 | 2 | 5:5 | 0 |
Crawley Town | 6 | 2 | 1 | 3 | 6:4 | 2 |
Guiseley AFC | 2 | 1 | 1 | 0 | 3:2 | 1 |
Harrogate Town | 8 | 3 | 2 | 2 | 4:3 | 1 |
Taunton Town | 2 | 1 | 1 | 0 | 4:3 | 1 |
Salford | 8 | 0 | 4 | 2 | 7:11 | -4 |
Chesterfield | 2 | 0 | 0 | 0 | 0:0 | 0 |
Bromley | 2 | 0 | 1 | 0 | 1:1 | 0 |
Notts County | 4 | 0 | 3 | 0 | 3:3 | 0 |
Wrexham | 2 | 0 | 1 | 1 | 2:5 | -3 |
Aston Villa U21 | 1 | 1 | 0 | 0 | 3:0 | 3 |
Galles | PG | V | P | S | Gol | Diff |
Newport County | 8 | 4 | 1 | 2 | 9:5 | 4 |
STATISTICHE PROSSIMA PARTITA
Chesterfield
Barrow AFC
- 16Partite giocate16
- 29Goal totali17
- 1.81AVG goal segnati1.06
- 1.25AVG goal subiti0.94
- 31.25%Vittorie37.5%
- 87.5%Over 1.562.5%
- 62.5%Over 2.525%
- 62.5%Entrambe goal43.75%
- 34Cartellini totali33
- 34Cartellini gialli32
- 87.5%1T Over 0.575%
- 37.5%1T Over 1.512.5%
- 3Porta inviolata4
- 2.12Media cartellini gialli2
- 0Media cartellini rossi0.06
- 6.5Corner medi per partita5.06
- 104Corner complessivi81