Filtra
Inghilterra
Premier League
Brighton
Scegli giocatore
Brighton
Brighton
Stato
Inghilterra
Stadio
Amex Stadium
Capacità
30750
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Arsenal | 19 | 6 | 4 | 8 | 23:28 | -5 |
Chelsea | 16 | 2 | 4 | 9 | 16:30 | -14 |
Liverpool | 17 | 3 | 4 | 9 | 19:31 | -12 |
Manchester United | 19 | 7 | 1 | 10 | 21:28 | -7 |
Barnsley | 6 | 3 | 1 | 2 | 11:5 | 6 |
Birmingham | 10 | 7 | 1 | 2 | 17:11 | 6 |
Blackpool | 7 | 3 | 3 | 1 | 11:5 | 6 |
Bristol | 6 | 4 | 1 | 1 | 10:2 | 8 |
Burnley | 18 | 5 | 10 | 3 | 18:17 | 1 |
Charlton | 9 | 4 | 4 | 1 | 16:10 | 6 |
Coventry | 1 | 1 | 0 | 0 | 3:1 | 2 |
Crystal Palace | 21 | 6 | 8 | 5 | 24:21 | 3 |
Derby | 12 | 4 | 4 | 4 | 15:14 | 1 |
Doncaster | 2 | 2 | 0 | 0 | 4:1 | 3 |
Ipswich | 12 | 3 | 4 | 4 | 11:13 | -2 |
Norwich City | 7 | 3 | 2 | 2 | 8:3 | 5 |
Nottingham Forest | 16 | 6 | 5 | 4 | 20:20 | 0 |
Preston | 5 | 1 | 3 | 1 | 4:4 | 0 |
QPR | 5 | 3 | 2 | 0 | 10:3 | 7 |
Reading | 9 | 3 | 4 | 2 | 11:8 | 3 |
Sheffield United | 6 | 1 | 3 | 2 | 8:5 | 3 |
Sheffield Wednesday | 13 | 3 | 5 | 5 | 10:12 | -2 |
Southampton | 15 | 3 | 6 | 4 | 17:17 | 0 |
Watford | 14 | 5 | 5 | 4 | 13:12 | 1 |
Wolverhampton | 21 | 8 | 9 | 3 | 34:18 | 16 |
Bournemouth | 17 | 5 | 3 | 7 | 17:24 | -7 |
Aston Villa | 15 | 2 | 4 | 7 | 11:23 | -12 |
Barnet | 1 | 1 | 0 | 0 | 1:0 | 1 |
Blackburn | 9 | 6 | 3 | 0 | 15:7 | 8 |
Bolton | 8 | 4 | 2 | 2 | 13:9 | 4 |
Brentford | 13 | 4 | 3 | 4 | 16:15 | 1 |
Bristol Rovers | 1 | 1 | 0 | 0 | 2:1 | 1 |
Burton Albion | 3 | 3 | 0 | 0 | 8:1 | 7 |
Cheltenham Town | 1 | 1 | 0 | 0 | 2:0 | 2 |
Colchester | 1 | 1 | 0 | 0 | 4:0 | 4 |
Everton | 16 | 5 | 4 | 6 | 21:25 | -4 |
Forest Green | 1 | 1 | 0 | 0 | 3:0 | 3 |
Fulham | 14 | 4 | 4 | 4 | 17:16 | 1 |
Huddersfield | 13 | 6 | 5 | 2 | 16:12 | 4 |
Hull City | 7 | 2 | 2 | 3 | 4:5 | -1 |
Leeds Utd | 16 | 10 | 4 | 2 | 25:11 | 14 |
Leicester | 19 | 4 | 5 | 8 | 21:25 | -4 |
Lincoln City | 1 | 0 | 0 | 1 | 1:3 | -2 |
Luton Town | 2 | 1 | 0 | 1 | 4:5 | -1 |
Manchester City | 17 | 2 | 1 | 13 | 11:42 | -31 |
Middlesbrough | 9 | 4 | 2 | 3 | 10:8 | 2 |
Millwall | 6 | 3 | 3 | 0 | 11:8 | 3 |
Milton Keynes | 3 | 3 | 0 | 0 | 6:2 | 4 |
Newcastle | 19 | 7 | 7 | 4 | 20:14 | 6 |
Oxford United | 1 | 1 | 0 | 0 | 4:2 | 2 |
Peterborough | 2 | 1 | 1 | 0 | 1:0 | 1 |
Port Vale FC | 1 | 1 | 0 | 0 | 3:1 | 2 |
Portsmouth | 1 | 1 | 0 | 0 | 4:0 | 4 |
Rotherham | 5 | 3 | 0 | 2 | 7:4 | 3 |
Southend United | 1 | 1 | 0 | 0 | 1:0 | 1 |
Stoke City | 2 | 0 | 2 | 0 | 3:3 | 0 |
Swindon Town | 2 | 1 | 0 | 1 | 4:5 | -1 |
Tottenham | 17 | 5 | 1 | 10 | 18:23 | -5 |
Walsall FC | 1 | 0 | 0 | 1 | 1:2 | -1 |
West Brom | 6 | 2 | 2 | 2 | 7:6 | 1 |
West Ham | 16 | 6 | 7 | 1 | 27:15 | 12 |
Wigan | 5 | 3 | 0 | 2 | 6:5 | 1 |
Yeovil Town | 2 | 1 | 1 | 0 | 2:0 | 2 |
Francia | PG | V | P | S | Gol | Diff |
Olympique Marsiglia | 2 | 1 | 1 | 0 | 3:2 | 1 |
Grecia | PG | V | P | S | Gol | Diff |
AEK Athen | 2 | 1 | 0 | 1 | 3:3 | 0 |
Italia | PG | V | P | S | Gol | Diff |
Roma | 2 | 1 | 0 | 1 | 1:4 | -3 |
Paesi Bassi | PG | V | P | S | Gol | Diff |
Ajax | 2 | 2 | 0 | 0 | 4:0 | 4 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 10 | 2 | 5 | 3 | 7:10 | -3 |
Swansea | 2 | 2 | 0 | 0 | 5:1 | 4 |
Newport County | 2 | 1 | 0 | 1 | 5:6 | -1 |
STATISTICHE PROSSIMA PARTITA
Bournemouth
Brighton
- 11Partite giocate11
- 15Goal totali19
- 1.36AVG goal segnati1.73
- 1.36AVG goal subiti1.36
- 36.36%Vittorie45.45%
- 81.82%Over 1.581.82%
- 45.45%Over 2.572.73%
- 63.64%Entrambe goal72.73%
- 32Cartellini totali25
- 32Cartellini gialli25
- 63.64%1T Over 0.581.82%
- 27.27%1T Over 1.527.27%
- 1Porta inviolata3
- 2.91Media cartellini gialli2.27
- 0Media cartellini rossi0
- 6.27Corner medi per partita5.45
- 69Corner complessivi60