Filtra
Inghilterra
Premier League
Crystal Palace
Scegli giocatore
Crystal Palace
Crystal Palace
Stato
Inghilterra
Stadio
Selhurst Park
Capacità
26255
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Arsenal | 24 | 3 | 6 | 14 | 26:49 | -23 |
Chelsea | 24 | 4 | 2 | 18 | 19:45 | -26 |
Liverpool | 25 | 5 | 3 | 16 | 27:52 | -25 |
Manchester United | 25 | 6 | 5 | 14 | 21:33 | -12 |
Barnsley | 2 | 0 | 2 | 0 | 1:1 | 0 |
Birmingham | 2 | 0 | 1 | 1 | 2:6 | -4 |
Blackpool | 3 | 1 | 1 | 1 | 4:3 | 1 |
Bristol | 4 | 1 | 0 | 3 | 5:11 | -6 |
Burnley | 18 | 8 | 3 | 7 | 26:22 | 4 |
Charlton | 3 | 3 | 0 | 0 | 7:2 | 5 |
Derby | 3 | 2 | 0 | 1 | 4:1 | 3 |
Doncaster | 2 | 2 | 0 | 0 | 4:0 | 4 |
Ipswich | 5 | 4 | 0 | 1 | 9:4 | 5 |
Norwich City | 8 | 4 | 3 | 1 | 12:5 | 7 |
Nottingham Forest | 8 | 0 | 5 | 2 | 5:7 | -2 |
Preston | 1 | 0 | 0 | 1 | 1:4 | -3 |
QPR | 2 | 1 | 1 | 0 | 3:1 | 2 |
Reading | 1 | 1 | 0 | 0 | 2:0 | 2 |
Sheffield United | 6 | 4 | 0 | 2 | 8:4 | 4 |
Sheffield Wednesday | 2 | 1 | 0 | 1 | 2:2 | 0 |
Southampton | 26 | 10 | 3 | 12 | 28:36 | -8 |
Watford | 17 | 8 | 4 | 5 | 22:17 | 5 |
Wolverhampton | 17 | 9 | 2 | 5 | 23:17 | 6 |
Bournemouth | 17 | 6 | 5 | 5 | 31:26 | 5 |
Aston Villa | 19 | 8 | 3 | 7 | 25:21 | 4 |
Blackburn | 2 | 1 | 1 | 0 | 3:1 | 2 |
Bolton | 4 | 2 | 2 | 0 | 3:1 | 2 |
Brentford | 8 | 1 | 5 | 2 | 8:8 | 0 |
Brighton | 21 | 6 | 8 | 6 | 24:25 | -1 |
Colchester | 1 | 0 | 0 | 1 | 4:5 | -1 |
Everton | 24 | 3 | 10 | 11 | 24:36 | -12 |
Exeter City | 1 | 1 | 0 | 0 | 2:1 | 1 |
Fulham | 13 | 5 | 5 | 3 | 17:15 | 2 |
Grimsby Town | 1 | 1 | 0 | 0 | 1:0 | 1 |
Huddersfield | 7 | 4 | 1 | 2 | 7:5 | 2 |
Hull City | 8 | 4 | 2 | 2 | 13:9 | 4 |
Leeds Utd | 8 | 3 | 2 | 3 | 14:10 | 4 |
Leicester | 22 | 9 | 6 | 7 | 34:26 | 8 |
Luton Town | 2 | 0 | 1 | 1 | 2:3 | -1 |
Manchester City | 26 | 3 | 5 | 17 | 20:60 | -40 |
Middlesbrough | 5 | 3 | 0 | 2 | 8:5 | 3 |
Millwall | 3 | 1 | 2 | 0 | 5:3 | 2 |
Newcastle | 24 | 5 | 9 | 9 | 20:26 | -6 |
Oxford United | 1 | 1 | 0 | 0 | 2:0 | 2 |
Peterborough | 2 | 2 | 0 | 0 | 5:3 | 2 |
Shrewsbury Town | 1 | 1 | 0 | 0 | 4:1 | 3 |
Stockport County | 1 | 1 | 0 | 0 | 1:0 | 1 |
Stoke City | 13 | 8 | 2 | 3 | 19:14 | 5 |
Sunderland | 8 | 3 | 2 | 3 | 13:14 | -1 |
Tottenham | 26 | 5 | 3 | 17 | 15:38 | -23 |
Walsall FC | 1 | 1 | 0 | 0 | 3:0 | 3 |
West Brom | 14 | 8 | 2 | 4 | 24:12 | 12 |
West Ham | 24 | 9 | 7 | 8 | 40:40 | 0 |
Wigan | 1 | 0 | 0 | 1 | 1:2 | -1 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 6 | 4 | 1 | 1 | 12:6 | 6 |
Swansea | 11 | 2 | 5 | 4 | 11:15 | -4 |
STATISTICHE PROSSIMA PARTITA
Southampton
Crystal Palace
- 29Partite giocate28
- 21Goal totali36
- 0.72AVG goal segnati1.29
- 2.41AVG goal subiti1.18
- 6.9%Vittorie35.71%
- 75.86%Over 1.575%
- 65.52%Over 2.542.86%
- 55.17%Entrambe goal53.57%
- 82Cartellini totali61
- 79Cartellini gialli60
- 79.31%1T Over 0.557.14%
- 41.38%1T Over 1.517.86%
- 2Porta inviolata9
- 2.72Media cartellini gialli2.14
- 0.1Media cartellini rossi0.04
- 4.28Corner medi per partita4.75
- 124Corner complessivi133