Filtra
Ucraina
Premyer Liga
Din. Kiev
Scegli giocatore
Din. Kiev
Din. Kiev
Stato
Ucraina
Stadio
Olimpiyskyi
Capacità
70050
Albania | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Skënderbeu | 2 | 1 | 0 | 1 | 5:4 | 1 |
Belgio | PG | V | P | S | Gol | Diff |
Brugge KV | 4 | 1 | 2 | 1 | 5:5 | 0 |
Gent | 2 | 2 | 0 | 0 | 5:1 | 4 |
KRC Genk | 2 | 0 | 0 | 2 | 1:4 | -3 |
Danimarca | PG | V | P | S | Gol | Diff |
Aalborg BK | 2 | 1 | 0 | 1 | 2:3 | -1 |
København | 2 | 0 | 2 | 0 | 2:2 | 0 |
Germania | PG | V | P | S | Gol | Diff |
Hoffenheim | 1 | 0 | 0 | 1 | 0:2 | -2 |
Bayern Monaco | 2 | 0 | 0 | 2 | 1:7 | -6 |
Borussia M'gladbach | 2 | 1 | 0 | 1 | 4:3 | 1 |
Inghilterra | PG | V | P | S | Gol | Diff |
Chelsea | 4 | 0 | 1 | 3 | 1:10 | -9 |
Everton | 2 | 1 | 0 | 1 | 6:4 | 2 |
Manchester City | 2 | 0 | 1 | 1 | 1:3 | -2 |
Francia | PG | V | P | S | Gol | Diff |
Guingamp | 2 | 1 | 0 | 1 | 4:3 | 1 |
Bordeaux | 2 | 0 | 1 | 1 | 1:2 | -1 |
Paris Saint-Germain | 2 | 0 | 0 | 2 | 1:6 | -5 |
Rennes | 4 | 2 | 0 | 2 | 6:5 | 1 |
Grecia | PG | V | P | S | Gol | Diff |
Olympiakos | 2 | 1 | 1 | 0 | 3:2 | 1 |
AEK Athen | 2 | 0 | 2 | 0 | 1:1 | 0 |
Aris Saloniki | 2 | 1 | 0 | 1 | 2:2 | 0 |
Israele | PG | V | P | S | Gol | Diff |
M. Tel Aviv | 2 | 2 | 0 | 0 | 3:0 | 3 |
Italia | PG | V | P | S | Gol | Diff |
Roma | 1 | 0 | 0 | 1 | 0:1 | -1 |
Lazio | 3 | 0 | 1 | 2 | 2:7 | -5 |
Fiorentina | 2 | 0 | 1 | 1 | 1:3 | -2 |
Juventus | 2 | 0 | 0 | 2 | 0:5 | -5 |
Napoli | 2 | 0 | 1 | 1 | 1:2 | -1 |
Kazakistan | PG | V | P | S | Gol | Diff |
Aktobe | 2 | 2 | 0 | 0 | 8:3 | 5 |
Astana | 2 | 1 | 1 | 0 | 3:2 | 1 |
Croazia | PG | V | P | S | Gol | Diff |
Din. Zagreb | 2 | 1 | 1 | 0 | 3:1 | 2 |
Lettonia | PG | V | P | S | Gol | Diff |
Rīgas FS | 1 | 0 | 0 | 0 | 0:0 | 0 |
Paesi Bassi | PG | V | P | S | Gol | Diff |
Ajax | 2 | 0 | 1 | 1 | 1:3 | -2 |
AZ Alkmaar | 1 | 1 | 0 | 0 | 2:0 | 2 |
Feyenoord | 2 | 2 | 0 | 0 | 3:1 | 2 |
Austria | PG | V | P | S | Gol | Diff |
Rapid | 2 | 1 | 1 | 0 | 5:3 | 2 |
RB Salzburg | 2 | 0 | 1 | 1 | 1:3 | -2 |
Sturm Graz | 2 | 2 | 0 | 0 | 3:1 | 2 |
Portogallo | PG | V | P | S | Gol | Diff |
FC Porto | 4 | 1 | 2 | 1 | 6:5 | 1 |
Benfica | 6 | 0 | 1 | 5 | 0:10 | -10 |
CS Marítimo | 2 | 1 | 1 | 0 | 3:1 | 2 |
Rio Ave FC | 2 | 2 | 0 | 0 | 5:0 | 5 |
Romania | PG | V | P | S | Gol | Diff |
Steaua Bucarest | 2 | 2 | 0 | 0 | 5:1 | 4 |
Scozia | PG | V | P | S | Gol | Diff |
Rangers FC | 2 | 1 | 1 | 0 | 3:1 | 2 |
Svezia | PG | V | P | S | Gol | Diff |
Malmö FF | 2 | 1 | 0 | 1 | 4:4 | 0 |
Svizzera | PG | V | P | S | Gol | Diff |
FC Lugano | 2 | 0 | 2 | 0 | 1:1 | 0 |
FC Thun | 2 | 2 | 0 | 0 | 5:0 | 5 |
Young Boys | 4 | 2 | 1 | 1 | 6:5 | 1 |
Serbia | PG | V | P | S | Gol | Diff |
Partizan | 4 | 4 | 0 | 0 | 16:5 | 11 |
Spagna | PG | V | P | S | Gol | Diff |
Barcellona | 4 | 0 | 0 | 4 | 1:8 | -7 |
Valencia | 2 | 0 | 1 | 1 | 0:2 | -2 |
Villarreal | 2 | 0 | 0 | 2 | 0:4 | -4 |
Real Sociedad | 1 | 0 | 0 | 0 | 0:0 | 0 |
Repubblica Ceca | PG | V | P | S | Gol | Diff |
Slavia Praha | 2 | 1 | 1 | 0 | 3:1 | 2 |
FK Jablonec | 2 | 0 | 1 | 1 | 2:3 | -1 |
Viktoria Plzeň | 1 | 0 | 0 | 0 | 0:0 | 0 |
Turchia | PG | V | P | S | Gol | Diff |
Beşiktaş | 4 | 1 | 1 | 2 | 9:5 | 4 |
Fenerbahçe | 4 | 1 | 1 | 2 | 3:5 | -2 |
Galatasaray | 1 | 0 | 0 | 0 | 0:0 | 0 |
Ucraina | PG | V | P | S | Gol | Diff |
Shakhtar Donetsk | 32 | 7 | 8 | 15 | 26:45 | -19 |
M. Kharkov | 8 | 5 | 0 | 3 | 16:12 | 4 |
Arsenal Kiev | 4 | 4 | 0 | 0 | 10:0 | 10 |
Chernomorets | 22 | 13 | 4 | 3 | 40:16 | 24 |
Dnipro | 10 | 7 | 1 | 2 | 15:7 | 8 |
FK Krivbas | 2 | 1 | 1 | 0 | 2:1 | 1 |
FK Lviv | 10 | 8 | 0 | 1 | 22:5 | 17 |
FK Mariupol | 19 | 15 | 3 | 0 | 40:9 | 31 |
FK Stal | 12 | 10 | 0 | 2 | 34:8 | 26 |
Karpaty | 18 | 13 | 4 | 1 | 35:9 | 26 |
Zaporizhya | 7 | 6 | 1 | 0 | 26:5 | 21 |
Tavriya | 4 | 3 | 0 | 1 | 8:4 | 4 |
Vorskla | 26 | 17 | 4 | 3 | 46:16 | 30 |
Zorya Lugansk | 32 | 16 | 9 | 6 | 59:34 | 25 |
Hoverla | 8 | 8 | 0 | 0 | 26:4 | 22 |
Volyn Lutsk | 10 | 9 | 1 | 0 | 29:7 | 22 |
Zirka Kropyvnytskyi | 4 | 3 | 0 | 1 | 7:2 | 5 |
Sevastopol | 2 | 2 | 0 | 0 | 4:1 | 3 |
Oleksandriya | 24 | 16 | 4 | 1 | 52:13 | 39 |
Olimpik | 16 | 13 | 2 | 1 | 33:8 | 25 |
NK Veres | 10 | 7 | 1 | 1 | 19:5 | 14 |
Desna Chernigov | 10 | 4 | 3 | 2 | 16:8 | 8 |
Kolos Kovalivka | 12 | 6 | 2 | 1 | 23:5 | 18 |
SK Dnipro-1 | 8 | 5 | 1 | 2 | 10:7 | 3 |
Mynai | 6 | 6 | 0 | 0 | 14:0 | 14 |
Inhulets | 8 | 4 | 1 | 1 | 15:6 | 9 |
Rukh Lviv | 8 | 4 | 2 | 0 | 11:1 | 10 |
Metalist 1925 Kharkov | 4 | 1 | 2 | 0 | 3:1 | 2 |
Kryvbas Kryvyi Rih | 2 | 1 | 0 | 0 | 2:1 | 1 |
Polessya | 2 | 1 | 0 | 0 | 2:1 | 1 |
LNZ Cherkasy | 2 | 1 | 0 | 0 | 1:0 | 1 |
Obolon'-Brovar | 2 | 1 | 0 | 0 | 5:1 | 4 |
Karpaty | 2 | 1 | 0 | 0 | 3:1 | 2 |
Livyi Bereh | 2 | 1 | 0 | 0 | 3:0 | 3 |
Ungheria | PG | V | P | S | Gol | Diff |
Ferencváros | 3 | 1 | 1 | 1 | 3:6 | -3 |
Cipro | PG | V | P | S | Gol | Diff |
AEK Larnaca | 2 | 0 | 1 | 1 | 3:4 | -1 |
STATISTICHE PROSSIMA PARTITA
Din. Kiev
Chernomorets
- 12Partite giocate13
- 29Goal totali8
- 2.42AVG goal segnati0.62
- 0.75AVG goal subiti1.08
- 83.33%Vittorie23.08%
- 83.33%Over 1.538.46%
- 66.67%Over 2.515.38%
- 66.67%Entrambe goal38.46%
- 16Cartellini totali23
- 16Cartellini gialli23
- 75%1T Over 0.553.85%
- 58.33%1T Over 1.515.38%
- 4Porta inviolata3
- 1.33Media cartellini gialli1.77
- 0Media cartellini rossi0
- 5.5Corner medi per partita2.77
- 66Corner complessivi36