Filtra
Romania
Liga 1
Steaua Bucarest
Scegli giocatore
Steaua Bucarest
Steaua Bucarest
Stato
Romania
Stadio
Steaua Stadion Ghencea
Capacità
28000
Armenia | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Shirak FC | 1 | 1 | 0 | 0 | 3:0 | 3 |
Alashkert | 2 | 1 | 0 | 1 | 5:3 | 2 |
Azerbaigian | PG | V | P | S | Gol | Diff |
Qarabağ FK | 1 | 0 | 0 | 0 | 0:0 | 0 |
Belgio | PG | V | P | S | Gol | Diff |
Anderlecht | 2 | 0 | 2 | 0 | 2:2 | 0 |
Bulgaria | PG | V | P | S | Gol | Diff |
Ludogorets | 2 | 1 | 0 | 1 | 6:6 | 0 |
CSKA 1948 Sofia | 2 | 2 | 0 | 0 | 4:2 | 2 |
Danimarca | PG | V | P | S | Gol | Diff |
Aalborg BK | 2 | 1 | 0 | 1 | 6:1 | 5 |
København | 2 | 1 | 1 | 0 | 2:1 | 1 |
Midtjylland | 1 | 1 | 0 | 0 | 2:0 | 2 |
Nordsjælland | 2 | 0 | 1 | 1 | 0:2 | -2 |
Silkeborg IF | 2 | 0 | 0 | 2 | 0:10 | -10 |
Germania | PG | V | P | S | Gol | Diff |
Hoffenheim | 1 | 0 | 0 | 0 | 0:0 | 0 |
Schalke | 2 | 0 | 1 | 1 | 0:3 | -3 |
Stoccarda | 2 | 0 | 1 | 1 | 3:7 | -4 |
Inghilterra | PG | V | P | S | Gol | Diff |
Chelsea | 4 | 1 | 0 | 3 | 2:8 | -6 |
Manchester United | 1 | 0 | 0 | 0 | 0:0 | 0 |
Manchester City | 2 | 0 | 0 | 2 | 0:6 | -6 |
West Ham | 2 | 0 | 0 | 2 | 1:6 | -5 |
Georgia | PG | V | P | S | Gol | Diff |
Dinamo Tbilisi | 2 | 1 | 1 | 0 | 3:1 | 2 |
FC Saburtalo | 2 | 1 | 0 | 1 | 4:3 | 1 |
Grecia | PG | V | P | S | Gol | Diff |
Olympiakos | 1 | 0 | 0 | 0 | 0:0 | 0 |
PAOK | 1 | 1 | 0 | 0 | 1:0 | 1 |
Israele | PG | V | P | S | Gol | Diff |
M. Tel Aviv | 2 | 1 | 1 | 0 | 2:1 | 1 |
Hapoel Be'er S. | 2 | 1 | 1 | 0 | 3:2 | 1 |
Italia | PG | V | P | S | Gol | Diff |
Lazio | 2 | 1 | 0 | 1 | 2:5 | -3 |
Kazakistan | PG | V | P | S | Gol | Diff |
Aktobe | 2 | 1 | 1 | 0 | 4:3 | 1 |
Croazia | PG | V | P | S | Gol | Diff |
Hajduk | 2 | 1 | 1 | 0 | 2:1 | 1 |
Lettonia | PG | V | P | S | Gol | Diff |
Rīgas FS | 1 | 1 | 0 | 0 | 4:1 | 3 |
Lituania | PG | V | P | S | Gol | Diff |
Ekranas | 2 | 2 | 0 | 0 | 5:0 | 5 |
Moldavia | PG | V | P | S | Gol | Diff |
FC Milsami | 2 | 2 | 0 | 0 | 4:1 | 3 |
Paesi Bassi | PG | V | P | S | Gol | Diff |
Ajax | 2 | 1 | 0 | 1 | 4:4 | 0 |
Macedonia del Nord | PG | V | P | S | Gol | Diff |
Vardar | 2 | 2 | 0 | 0 | 5:1 | 4 |
Norvegia | PG | V | P | S | Gol | Diff |
Rosenborg | 2 | 1 | 0 | 1 | 1:3 | -2 |
Molde FK | 2 | 2 | 0 | 0 | 4:1 | 3 |
Strømsgodset | 2 | 2 | 0 | 0 | 3:0 | 3 |
Viking | 2 | 1 | 0 | 1 | 4:3 | 1 |
Austria | PG | V | P | S | Gol | Diff |
LASK | 2 | 1 | 1 | 0 | 2:1 | 1 |
Rapid | 2 | 1 | 0 | 1 | 3:4 | -1 |
Polonia | PG | V | P | S | Gol | Diff |
Legia | 2 | 0 | 2 | 0 | 3:3 | 0 |
Portogallo | PG | V | P | S | Gol | Diff |
Sporting | 2 | 0 | 1 | 1 | 1:5 | -4 |
Rio Ave FC | 2 | 1 | 1 | 0 | 4:3 | 1 |
Vitória SC | 2 | 0 | 1 | 1 | 0:1 | -1 |
Romania | PG | V | P | S | Gol | Diff |
A. Pitesti | 8 | 6 | 1 | 1 | 17:7 | 10 |
CFR Cluj | 38 | 12 | 15 | 10 | 35:34 | 1 |
Dinamo Bucurest | 28 | 14 | 9 | 4 | 49:28 | 21 |
Farul | 10 | 5 | 1 | 3 | 15:11 | 4 |
Uni. Craiova | 6 | 4 | 2 | 0 | 11:5 | 6 |
FC Vaslui | 4 | 2 | 0 | 2 | 3:4 | -1 |
Gaz Met. Medias | 20 | 14 | 4 | 2 | 38:19 | 19 |
Gloria Bistrita | 2 | 2 | 0 | 0 | 5:0 | 5 |
Oţelul Galaţi | 6 | 2 | 3 | 1 | 10:7 | 3 |
Pandurii | 12 | 6 | 5 | 1 | 22:9 | 13 |
R. Bucureşti | 12 | 4 | 2 | 5 | 12:14 | -2 |
Brasov | 6 | 5 | 0 | 1 | 15:6 | 9 |
Astra | 26 | 13 | 4 | 9 | 33:23 | 10 |
Ceahlaul Piatra | 6 | 5 | 0 | 1 | 12:5 | 7 |
Ploiești | 8 | 2 | 5 | 1 | 8:7 | 1 |
UTA Arad | 10 | 6 | 1 | 2 | 17:8 | 9 |
U. Cluj | 12 | 7 | 4 | 1 | 23:9 | 14 |
CS Mioveni | 4 | 2 | 2 | 0 | 10:3 | 7 |
ASA Târgu Mureş | 8 | 2 | 4 | 2 | 10:8 | 2 |
Concordia Chiajna | 14 | 10 | 2 | 2 | 28:8 | 20 |
CS Turnu Severin | 2 | 1 | 1 | 0 | 3:2 | 1 |
Politehni. Iași | 18 | 10 | 4 | 4 | 29:17 | 12 |
Viitorul Consta | 26 | 18 | 4 | 4 | 56:23 | 33 |
ACS Poli Timişoara | 8 | 6 | 1 | 1 | 16:2 | 14 |
Corona Braşov | 2 | 1 | 1 | 0 | 4:1 | 3 |
Botoşani | 28 | 20 | 5 | 2 | 55:21 | 34 |
Săgeata | 2 | 2 | 0 | 0 | 7:1 | 6 |
Daco-Getica | 2 | 2 | 0 | 0 | 6:1 | 5 |
CSU Craiova | 34 | 22 | 5 | 6 | 60:28 | 32 |
FC Voluntari | 20 | 10 | 7 | 3 | 33:24 | 9 |
Sepsi OSK | 20 | 11 | 6 | 2 | 34:15 | 19 |
FC Dunărea Călărași | 2 | 1 | 1 | 0 | 3:1 | 2 |
FC Hermannstadt | 12 | 7 | 2 | 2 | 27:11 | 16 |
FC Clinceni | 8 | 5 | 2 | 1 | 15:5 | 10 |
Chindia Târgoviște | 8 | 7 | 1 | 0 | 15:6 | 9 |
CSM Iaşi | 4 | 2 | 0 | 1 | 5:3 | 2 |
Otelul | 4 | 1 | 0 | 2 | 2:4 | -2 |
Petrolul 52 | 4 | 1 | 2 | 0 | 4:3 | 1 |
SCM Gloria Buzau | 2 | 1 | 0 | 0 | 3:2 | 1 |
Unirea Slobozia | 2 | 0 | 1 | 0 | 2:2 | 0 |
Scozia | PG | V | P | S | Gol | Diff |
Rangers FC | 1 | 0 | 0 | 1 | 0:4 | -4 |
Svizzera | PG | V | P | S | Gol | Diff |
FC Lugano | 2 | 1 | 0 | 1 | 3:3 | 0 |
FC Basilea | 2 | 0 | 2 | 0 | 2:2 | 0 |
FC Zurigo | 2 | 0 | 2 | 0 | 1:1 | 0 |
Serbia | PG | V | P | S | Gol | Diff |
Partizan | 2 | 0 | 1 | 1 | 3:5 | -2 |
Bačka Topola | 1 | 1 | 0 | 0 | 5:4 | 1 |
Slovacchia | PG | V | P | S | Gol | Diff |
Dunajska Str. | 2 | 2 | 0 | 0 | 2:0 | 2 |
Spartak Trnava | 2 | 1 | 0 | 1 | 3:1 | 2 |
FK AS Trenčín | 2 | 1 | 0 | 1 | 4:3 | 1 |
Slovenia | PG | V | P | S | Gol | Diff |
Rudar Velenje | 2 | 2 | 0 | 0 | 6:0 | 6 |
Spagna | PG | V | P | S | Gol | Diff |
Villarreal | 2 | 0 | 1 | 1 | 2:3 | -1 |
Repubblica Ceca | PG | V | P | S | Gol | Diff |
Ml. Boleslav | 2 | 1 | 1 | 0 | 1:0 | 1 |
Sl. Liberec | 1 | 0 | 0 | 1 | 0:2 | -2 |
Sparta | 4 | 1 | 2 | 1 | 6:5 | 1 |
Viktoria Plzeň | 4 | 2 | 1 | 1 | 9:5 | 4 |
Turchia | PG | V | P | S | Gol | Diff |
Ankaraspor | 2 | 1 | 0 | 1 | 2:3 | -1 |
Ucraina | PG | V | P | S | Gol | Diff |
Din. Kiev | 2 | 0 | 0 | 2 | 1:5 | -4 |
STATISTICHE PROSSIMA PARTITA
Steaua Bucarest
Unirea Slobozia
- 16Partite giocate16
- 20Goal totali14
- 1.25AVG goal segnati0.88
- 1.12AVG goal subiti1.25
- 37.5%Vittorie31.25%
- 75%Over 1.556.25%
- 31.25%Over 2.543.75%
- 50%Entrambe goal37.5%
- 42Cartellini totali38
- 39Cartellini gialli37
- 75%1T Over 0.575%
- 18.75%1T Over 1.537.5%
- 4Porta inviolata4
- 2.44Media cartellini gialli2.31
- 0.19Media cartellini rossi0.06
- 5.56Corner medi per partita4.56
- 89Corner complessivi73