Filtra
Inghilterra
FA Cup
Huddersfield
Scegli giocatore
Huddersfield
Huddersfield
Stato
Inghilterra
Stadio
John Smith’s Stadium
Capacità
24500
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Arsenal | 4 | 0 | 0 | 4 | 1:9 | -8 |
Chelsea | 4 | 0 | 1 | 3 | 2:12 | -10 |
Liverpool | 4 | 0 | 0 | 4 | 0:12 | -12 |
Manchester United | 5 | 1 | 1 | 3 | 4:9 | -5 |
Barnsley | 15 | 8 | 3 | 4 | 25:15 | 10 |
Birmingham | 23 | 7 | 9 | 7 | 28:26 | 2 |
Blackpool | 10 | 3 | 4 | 3 | 15:13 | 2 |
Bristol | 17 | 6 | 3 | 8 | 20:29 | -9 |
Burnley | 12 | 3 | 3 | 6 | 11:17 | -6 |
Charlton | 15 | 8 | 3 | 4 | 22:16 | 6 |
Coventry | 8 | 1 | 4 | 3 | 6:13 | -7 |
Crystal Palace | 7 | 2 | 1 | 4 | 5:7 | -2 |
Derby | 15 | 4 | 5 | 6 | 16:22 | -6 |
Doncaster | 3 | 0 | 1 | 2 | 1:4 | -3 |
Ipswich | 11 | 3 | 4 | 4 | 9:11 | -2 |
Norwich City | 9 | 2 | 2 | 5 | 9:20 | -11 |
Nottingham Forest | 17 | 7 | 2 | 8 | 15:24 | -9 |
Plymouth | 3 | 0 | 1 | 2 | 4:7 | -3 |
Preston | 16 | 3 | 2 | 10 | 13:29 | -16 |
QPR | 16 | 7 | 6 | 3 | 21:15 | 6 |
Reading | 21 | 8 | 6 | 7 | 35:31 | 4 |
Sheffield United | 4 | 2 | 1 | 1 | 3:2 | 1 |
Sheffield Wednesday | 17 | 5 | 6 | 6 | 18:18 | 0 |
Southampton | 7 | 0 | 4 | 3 | 7:13 | -6 |
Watford | 16 | 7 | 1 | 8 | 25:28 | -3 |
Wolverhampton | 10 | 8 | 0 | 2 | 15:10 | 5 |
Bournemouth | 12 | 2 | 1 | 9 | 13:30 | -17 |
Aston Villa | 2 | 1 | 1 | 0 | 2:1 | 1 |
Blackburn | 20 | 5 | 11 | 4 | 28:27 | 1 |
Bolton | 10 | 5 | 1 | 4 | 16:10 | 6 |
Bradford | 1 | 1 | 0 | 0 | 2:1 | 1 |
Brentford | 9 | 3 | 2 | 4 | 9:18 | -9 |
Brighton | 13 | 2 | 5 | 6 | 12:16 | -4 |
Bristol Rovers | 2 | 1 | 0 | 1 | 3:2 | 1 |
Burton Albion | 4 | 1 | 1 | 1 | 2:2 | 0 |
Cambridge United | 2 | 1 | 0 | 0 | 4:0 | 4 |
Chesterfield FC | 1 | 1 | 0 | 0 | 5:3 | 2 |
Everton | 4 | 0 | 1 | 3 | 1:6 | -5 |
Exeter City | 2 | 1 | 0 | 0 | 2:0 | 2 |
Fulham | 11 | 2 | 2 | 7 | 10:25 | -15 |
Grimsby Town | 1 | 1 | 0 | 0 | 3:2 | 1 |
Hull City | 13 | 5 | 2 | 6 | 14:13 | 1 |
Leeds Utd | 14 | 5 | 1 | 8 | 18:31 | -13 |
Leicester | 12 | 1 | 2 | 9 | 9:30 | -21 |
Leyton Orient | 2 | 1 | 0 | 0 | 2:0 | 2 |
Lincoln City | 3 | 0 | 1 | 2 | 2:4 | -2 |
Luton Town | 10 | 2 | 5 | 3 | 11:12 | -1 |
Manchester City | 6 | 0 | 2 | 4 | 3:16 | -13 |
Mansfield Town | 2 | 1 | 0 | 0 | 2:1 | 1 |
Middlesbrough | 18 | 4 | 5 | 9 | 19:28 | -9 |
Millwall | 16 | 10 | 2 | 4 | 20:15 | 5 |
Milton Keynes | 2 | 1 | 1 | 0 | 3:1 | 2 |
Newcastle | 6 | 2 | 0 | 4 | 4:8 | -4 |
Northampton | 2 | 0 | 0 | 2 | 3:6 | -3 |
Notts County | 1 | 0 | 0 | 1 | 1:2 | -1 |
Peterborough | 6 | 2 | 2 | 2 | 9:7 | 2 |
Port Vale FC | 1 | 1 | 0 | 0 | 4:0 | 4 |
Rochdale | 2 | 1 | 0 | 1 | 4:1 | 3 |
Rotherham | 14 | 6 | 5 | 3 | 17:12 | 5 |
Shrewsbury Town | 3 | 2 | 0 | 1 | 3:2 | 1 |
Stevenage | 2 | 2 | 0 | 0 | 4:2 | 2 |
Stockport County | 2 | 1 | 0 | 0 | 1:0 | 1 |
Stoke City | 13 | 2 | 5 | 6 | 16:25 | -9 |
Sunderland | 4 | 2 | 1 | 1 | 4:4 | 0 |
Tottenham | 4 | 0 | 0 | 4 | 0:12 | -12 |
West Brom | 10 | 5 | 2 | 3 | 15:16 | -1 |
West Ham | 4 | 0 | 1 | 3 | 5:11 | -6 |
Wigan | 13 | 4 | 2 | 7 | 10:16 | -6 |
Wycombe | 4 | 1 | 1 | 1 | 3:3 | 0 |
Yeovil Town | 2 | 2 | 0 | 0 | 7:2 | 5 |
Crawley Town | 2 | 1 | 1 | 0 | 7:3 | 4 |
Tamworth | 1 | 0 | 0 | 1 | 0:1 | -1 |
Wrexham | 2 | 0 | 1 | 0 | 0:0 | 0 |
Manchester United U21 | 1 | 1 | 0 | 0 | 4:1 | 3 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 20 | 3 | 5 | 12 | 12:32 | -20 |
Swansea | 12 | 2 | 5 | 5 | 10:16 | -6 |
STATISTICHE PROSSIMA PARTITA
Lincoln City
Huddersfield
- 33Partite giocate33
- 41Goal totali45
- 1.24AVG goal segnati1.36
- 1.18AVG goal subiti0.91
- 33.33%Vittorie48.48%
- 69.7%Over 1.563.64%
- 45.45%Over 2.545.45%
- 51.52%Entrambe goal42.42%
- 77Cartellini totali70
- 76Cartellini gialli65
- 66.67%1T Over 0.569.7%
- 30.3%1T Over 1.536.36%
- 9Porta inviolata14
- 2.3Media cartellini gialli1.97
- 0.03Media cartellini rossi0.15
- 5.03Corner medi per partita6.64
- 166Corner complessivi219