Filtra
Inghilterra
FA Cup
Huddersfield
Scegli giocatore
Huddersfield
Huddersfield
Stato
Inghilterra
Stadio
John Smith’s Stadium
Capacità
24500
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Arsenal | 4 | 0 | 0 | 4 | 1:9 | -8 |
Chelsea | 4 | 0 | 1 | 3 | 2:12 | -10 |
Liverpool | 4 | 0 | 0 | 4 | 0:12 | -12 |
Manchester United | 5 | 1 | 1 | 3 | 4:9 | -5 |
Barnsley | 15 | 7 | 3 | 4 | 23:14 | 9 |
Birmingham | 23 | 7 | 9 | 6 | 28:25 | 3 |
Blackpool | 10 | 3 | 3 | 3 | 13:11 | 2 |
Bristol | 17 | 6 | 3 | 8 | 20:29 | -9 |
Burnley | 12 | 3 | 3 | 6 | 11:17 | -6 |
Charlton | 15 | 7 | 3 | 3 | 20:11 | 9 |
Coventry | 8 | 1 | 4 | 3 | 6:13 | -7 |
Crystal Palace | 7 | 2 | 1 | 4 | 5:7 | -2 |
Derby | 15 | 4 | 5 | 6 | 16:22 | -6 |
Doncaster | 3 | 0 | 1 | 2 | 1:4 | -3 |
Ipswich | 11 | 3 | 4 | 4 | 9:11 | -2 |
Norwich City | 9 | 2 | 2 | 5 | 9:20 | -11 |
Nottingham Forest | 17 | 7 | 2 | 8 | 15:24 | -9 |
Plymouth | 3 | 0 | 1 | 2 | 4:7 | -3 |
Preston | 16 | 3 | 2 | 10 | 13:29 | -16 |
QPR | 16 | 7 | 6 | 3 | 21:15 | 6 |
Reading | 21 | 8 | 5 | 7 | 35:31 | 4 |
Sheffield United | 4 | 2 | 1 | 1 | 3:2 | 1 |
Sheffield Wednesday | 17 | 5 | 6 | 6 | 18:18 | 0 |
Southampton | 7 | 0 | 4 | 3 | 7:13 | -6 |
Watford | 16 | 7 | 1 | 8 | 25:28 | -3 |
Wolverhampton | 10 | 8 | 0 | 2 | 15:10 | 5 |
Bournemouth | 12 | 2 | 1 | 9 | 13:30 | -17 |
Aston Villa | 2 | 1 | 1 | 0 | 2:1 | 1 |
Blackburn | 20 | 5 | 11 | 4 | 28:27 | 1 |
Bolton | 9 | 5 | 1 | 2 | 15:6 | 9 |
Bradford | 1 | 1 | 0 | 0 | 2:1 | 1 |
Brentford | 9 | 3 | 2 | 4 | 9:18 | -9 |
Brighton | 13 | 2 | 5 | 6 | 12:16 | -4 |
Bristol Rovers | 2 | 1 | 0 | 0 | 3:1 | 2 |
Burton Albion | 4 | 1 | 0 | 1 | 1:1 | 0 |
Cambridge United | 2 | 0 | 0 | 0 | 0:0 | 0 |
Chesterfield FC | 1 | 1 | 0 | 0 | 5:3 | 2 |
Everton | 4 | 0 | 1 | 3 | 1:6 | -5 |
Exeter City | 2 | 1 | 0 | 0 | 2:0 | 2 |
Fulham | 11 | 2 | 2 | 7 | 10:25 | -15 |
Grimsby Town | 1 | 1 | 0 | 0 | 3:2 | 1 |
Hull City | 13 | 5 | 2 | 6 | 14:13 | 1 |
Leeds Utd | 14 | 5 | 1 | 8 | 18:31 | -13 |
Leicester | 12 | 1 | 2 | 9 | 9:30 | -21 |
Leyton Orient | 2 | 0 | 0 | 0 | 0:0 | 0 |
Lincoln City | 3 | 0 | 0 | 1 | 0:1 | -1 |
Luton Town | 10 | 2 | 5 | 3 | 11:12 | -1 |
Manchester City | 6 | 0 | 2 | 4 | 3:16 | -13 |
Mansfield Town | 2 | 0 | 0 | 0 | 0:0 | 0 |
Middlesbrough | 18 | 4 | 5 | 9 | 19:28 | -9 |
Millwall | 16 | 10 | 2 | 4 | 20:15 | 5 |
Milton Keynes | 2 | 1 | 1 | 0 | 3:1 | 2 |
Newcastle | 6 | 2 | 0 | 4 | 4:8 | -4 |
Northampton | 2 | 0 | 0 | 1 | 1:3 | -2 |
Notts County | 1 | 0 | 0 | 1 | 1:2 | -1 |
Peterborough | 6 | 2 | 2 | 1 | 9:6 | 3 |
Port Vale FC | 1 | 1 | 0 | 0 | 4:0 | 4 |
Rochdale | 2 | 1 | 0 | 1 | 4:1 | 3 |
Rotherham | 14 | 6 | 4 | 3 | 17:12 | 5 |
Shrewsbury Town | 3 | 1 | 0 | 1 | 2:2 | 0 |
Stevenage | 2 | 1 | 0 | 0 | 2:1 | 1 |
Stockport County | 2 | 0 | 0 | 0 | 0:0 | 0 |
Stoke City | 13 | 2 | 5 | 6 | 16:25 | -9 |
Sunderland | 4 | 2 | 1 | 1 | 4:4 | 0 |
Tottenham | 4 | 0 | 0 | 4 | 0:12 | -12 |
West Brom | 10 | 5 | 2 | 3 | 15:16 | -1 |
West Ham | 4 | 0 | 1 | 3 | 5:11 | -6 |
Wigan | 13 | 3 | 2 | 6 | 8:14 | -6 |
Wycombe | 4 | 0 | 1 | 1 | 2:3 | -1 |
Yeovil Town | 2 | 2 | 0 | 0 | 7:2 | 5 |
Crawley Town | 2 | 0 | 1 | 0 | 2:2 | 0 |
Tamworth | 1 | 0 | 0 | 1 | 0:1 | -1 |
Wrexham | 2 | 0 | 1 | 0 | 0:0 | 0 |
Manchester United U21 | 1 | 1 | 0 | 0 | 4:1 | 3 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 20 | 3 | 5 | 12 | 12:32 | -20 |
Swansea | 12 | 2 | 5 | 5 | 10:16 | -6 |
STATISTICHE PROSSIMA PARTITA
Huddersfield
Charlton
- 14Partite giocate14
- 21Goal totali15
- 1.5AVG goal segnati1.07
- 1AVG goal subiti1.07
- 50%Vittorie35.71%
- 78.57%Over 1.557.14%
- 50%Over 2.528.57%
- 42.86%Entrambe goal42.86%
- 27Cartellini totali30
- 26Cartellini gialli30
- 71.43%1T Over 0.542.86%
- 35.71%1T Over 1.514.29%
- 6Porta inviolata5
- 1.86Media cartellini gialli2.14
- 0.07Media cartellini rossi0
- 7.64Corner medi per partita6.07
- 107Corner complessivi85