Filtra
Inghilterra
FA Cup
Hull City
Scegli giocatore
Hull City
Hull City
Stato
Inghilterra
Stadio
Kingston Communications Stadium
Capacità
25586
Belgio | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
KSC Lokeren | 2 | 1 | 0 | 1 | 2:2 | 0 |
Inghilterra | PG | V | P | S | Gol | Diff |
Arsenal | 9 | 0 | 2 | 7 | 6:23 | -17 |
Chelsea | 8 | 0 | 0 | 8 | 3:19 | -16 |
Liverpool | 6 | 3 | 1 | 2 | 7:8 | -1 |
Manchester United | 8 | 1 | 2 | 5 | 5:13 | -8 |
Barnsley | 9 | 3 | 1 | 5 | 6:10 | -4 |
Birmingham | 16 | 9 | 4 | 3 | 33:18 | 15 |
Blackpool | 6 | 1 | 3 | 2 | 7:7 | 0 |
Bristol | 19 | 4 | 8 | 7 | 28:33 | -5 |
Burnley | 11 | 1 | 4 | 6 | 6:13 | -7 |
Charlton | 6 | 2 | 2 | 2 | 10:5 | 5 |
Coventry | 8 | 3 | 2 | 2 | 11:9 | 2 |
Crystal Palace | 8 | 2 | 2 | 4 | 9:13 | -4 |
Derby | 17 | 4 | 2 | 10 | 12:29 | -17 |
Doncaster | 3 | 0 | 1 | 2 | 3:6 | -3 |
Ipswich | 10 | 7 | 2 | 1 | 20:10 | 10 |
Norwich City | 12 | 3 | 3 | 6 | 14:21 | -7 |
Nottingham Forest | 13 | 5 | 2 | 6 | 15:19 | -4 |
Plymouth | 4 | 0 | 2 | 1 | 2:3 | -1 |
Preston | 17 | 5 | 4 | 7 | 21:17 | 4 |
QPR | 18 | 9 | 3 | 6 | 32:25 | 7 |
Reading | 12 | 5 | 5 | 2 | 17:13 | 4 |
Sheffield United | 12 | 4 | 1 | 7 | 16:23 | -7 |
Sheffield Wednesday | 15 | 6 | 4 | 4 | 17:15 | 2 |
Southampton | 8 | 2 | 1 | 5 | 6:12 | -6 |
Watford | 10 | 3 | 3 | 3 | 7:6 | 1 |
Wolverhampton | 6 | 2 | 2 | 2 | 9:9 | 0 |
Accrington | 1 | 1 | 0 | 0 | 4:3 | 1 |
Bournemouth | 4 | 2 | 1 | 1 | 5:7 | -2 |
Aston Villa | 8 | 1 | 4 | 3 | 8:11 | -3 |
Blackburn | 17 | 7 | 2 | 8 | 14:17 | -3 |
Bolton | 8 | 5 | 0 | 3 | 16:7 | 9 |
Bradford | 1 | 0 | 0 | 1 | 1:2 | -1 |
Brentford | 8 | 4 | 2 | 2 | 13:14 | -1 |
Brighton | 7 | 3 | 2 | 2 | 5:4 | 1 |
Burton Albion | 2 | 2 | 0 | 0 | 9:1 | 8 |
Bury FC | 1 | 1 | 0 | 0 | 3:1 | 2 |
Everton | 6 | 1 | 2 | 3 | 6:11 | -5 |
Exeter City | 1 | 1 | 0 | 0 | 3:1 | 2 |
Fulham | 12 | 4 | 2 | 6 | 18:17 | 1 |
Huddersfield | 13 | 6 | 2 | 5 | 13:14 | -1 |
Leeds Utd | 15 | 4 | 4 | 7 | 23:30 | -7 |
Leicester | 9 | 3 | 3 | 3 | 12:14 | -2 |
Leyton Orient | 3 | 2 | 1 | 0 | 4:2 | 2 |
Luton Town | 8 | 1 | 1 | 6 | 4:9 | -5 |
Manchester City | 7 | 0 | 1 | 6 | 5:19 | -14 |
Middlesbrough | 21 | 8 | 3 | 10 | 27:30 | -3 |
Millwall | 17 | 7 | 6 | 4 | 20:15 | 5 |
Milton Keynes | 2 | 1 | 1 | 0 | 3:1 | 2 |
Newcastle | 5 | 2 | 1 | 2 | 9:12 | -3 |
Oxford United | 2 | 1 | 0 | 1 | 2:2 | 0 |
Peterborough | 4 | 1 | 1 | 2 | 6:6 | 0 |
Portsmouth | 2 | 0 | 1 | 0 | 1:1 | 0 |
Rochdale | 1 | 1 | 0 | 0 | 1:0 | 1 |
Rotherham | 10 | 7 | 2 | 1 | 30:19 | 11 |
Southend United | 1 | 1 | 0 | 0 | 2:0 | 2 |
Stevenage | 1 | 0 | 0 | 1 | 5:6 | -1 |
Stoke City | 19 | 5 | 3 | 11 | 16:30 | -14 |
Sunderland | 16 | 7 | 4 | 5 | 23:20 | 3 |
Tottenham | 7 | 0 | 1 | 6 | 10:24 | -14 |
Tranmere Rovers | 1 | 1 | 0 | 0 | 3:0 | 3 |
West Brom | 19 | 3 | 5 | 11 | 20:32 | -12 |
West Ham | 7 | 2 | 1 | 4 | 7:14 | -7 |
Wigan | 6 | 3 | 1 | 2 | 11:15 | -4 |
Fleetwood Town | 1 | 1 | 0 | 0 | 2:0 | 2 |
Slovacchia | PG | V | P | S | Gol | Diff |
FK AS Trenčín | 2 | 1 | 1 | 0 | 2:1 | 1 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 18 | 10 | 3 | 4 | 31:18 | 13 |
Swansea | 20 | 8 | 6 | 5 | 27:24 | 3 |
STATISTICHE PROSSIMA PARTITA
Sheffield Wednesday
Hull City
- 32Partite giocate31
- 45Goal totali31
- 1.41AVG goal segnati1
- 1.5AVG goal subiti1.35
- 37.5%Vittorie22.58%
- 84.38%Over 1.570.97%
- 53.12%Over 2.538.71%
- 53.12%Entrambe goal51.61%
- 58Cartellini totali51
- 57Cartellini gialli51
- 65.62%1T Over 0.554.84%
- 25%1T Over 1.525.81%
- 8Porta inviolata4
- 1.78Media cartellini gialli1.65
- 0.03Media cartellini rossi0
- 6.66Corner medi per partita4.87
- 213Corner complessivi151