Filtra
Giappone
J1 League
Kyoto
Scegli giocatore
Kyoto
Kyoto
Stato
Giappone
Stadio
Takebishi Stadium Kyōto
Capacità
20389
Giappone | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Albirex Niigata | 7 | 1 | 3 | 3 | 5:8 | -3 |
FC Tokyo | 4 | 1 | 0 | 3 | 4:5 | -1 |
Gamba | 4 | 0 | 4 | 0 | 4:4 | 0 |
Consadole | 6 | 2 | 1 | 3 | 5:7 | -2 |
JEF United | 8 | 4 | 3 | 1 | 12:6 | 6 |
Júbilo Iwata | 6 | 2 | 1 | 3 | 8:13 | -5 |
Kashima Antlers | 4 | 0 | 2 | 2 | 1:3 | -2 |
Kashiwa Reysol | 4 | 1 | 2 | 1 | 6:5 | 1 |
Frontale | 4 | 2 | 1 | 1 | 4:4 | 0 |
Nagoya Grampus | 6 | 2 | 4 | 0 | 10:7 | 3 |
Oita Trinita | 2 | 1 | 1 | 0 | 5:3 | 2 |
Omiya Ardija | 3 | 1 | 0 | 2 | 4:6 | -2 |
S-Pulse | 4 | 1 | 1 | 2 | 3:6 | -3 |
Verdy | 10 | 4 | 1 | 4 | 13:11 | 2 |
Red Diamonds | 4 | 1 | 2 | 1 | 3:5 | -2 |
Vissel Kobe | 4 | 3 | 0 | 1 | 8:4 | 4 |
Marinos | 4 | 1 | 0 | 3 | 5:8 | -3 |
Montedio Yamagata | 8 | 5 | 2 | 1 | 16:9 | 7 |
Sanfrecce | 4 | 1 | 1 | 2 | 3:9 | -6 |
Cerezo | 7 | 2 | 5 | 0 | 13:9 | 4 |
Shonan Bellmare | 6 | 1 | 2 | 3 | 3:5 | -2 |
Avispa | 8 | 1 | 1 | 6 | 7:13 | -6 |
Ventforet | 4 | 0 | 3 | 1 | 1:4 | -3 |
Yokohama FC | 4 | 1 | 1 | 2 | 3:6 | -3 |
Ehime FC | 7 | 5 | 0 | 2 | 10:6 | 4 |
Fagiano Okayama | 7 | 3 | 2 | 2 | 10:7 | 3 |
FC Gifu | 5 | 3 | 1 | 1 | 7:5 | 2 |
Giravanz Kitakyushu | 6 | 5 | 1 | 0 | 13:3 | 10 |
Mito HollyHock | 9 | 3 | 4 | 2 | 11:10 | 1 |
Roasso Kumamoto | 4 | 3 | 1 | 0 | 8:3 | 5 |
Sagan | 4 | 3 | 0 | 1 | 6:4 | 2 |
Thespakusatsu Gunma | 7 | 3 | 3 | 1 | 7:4 | 3 |
Tochigi SC | 5 | 3 | 1 | 1 | 6:3 | 3 |
Tokushima Vortis | 5 | 2 | 1 | 2 | 5:4 | 1 |
Machida Zelvia | 10 | 4 | 2 | 3 | 9:12 | -3 |
Matsumoto Yamaga | 8 | 1 | 5 | 2 | 7:9 | -2 |
V-Varen | 6 | 2 | 1 | 3 | 4:5 | -1 |
Kamatamare Sanuki | 4 | 4 | 0 | 0 | 9:1 | 8 |
Zweigen Kanazawa | 7 | 1 | 4 | 2 | 5:8 | -3 |
Renofa Yamaguchi | 6 | 2 | 2 | 2 | 8:5 | 3 |
Blaublitz Akita | 1 | 0 | 0 | 1 | 0:1 | -1 |
FC Ryūkyū | 4 | 2 | 1 | 1 | 4:3 | 1 |
SC Sagamihara | 1 | 1 | 0 | 0 | 2:0 | 2 |
STATISTICHE PROSSIMA PARTITA
Machida Zelvia
Kyoto
- 36Partite giocate36
- 52Goal totali43
- 1.44AVG goal segnati1.19
- 0.86AVG goal subiti1.5
- 50%Vittorie33.33%
- 66.67%Over 1.575%
- 52.78%Over 2.552.78%
- 44.44%Entrambe goal47.22%
- 56Cartellini totali59
- 55Cartellini gialli56
- 61.11%1T Over 0.561.11%
- 27.78%1T Over 1.538.89%
- 17Porta inviolata10
- 1.53Media cartellini gialli1.56
- 0.03Media cartellini rossi0.08
- 5.06Corner medi per partita5.58
- 182Corner complessivi201