Filtra
Inghilterra
Championship
Middlesbrough
Scegli giocatore
Middlesbrough
Middlesbrough
Stato
Inghilterra
Stadio
Riverside
Capacità
35100
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Arsenal | 3 | 0 | 1 | 2 | 1:4 | -3 |
Chelsea | 3 | 0 | 0 | 3 | 0:6 | -6 |
Liverpool | 3 | 0 | 0 | 3 | 13:20 | -7 |
Manchester United | 3 | 1 | 0 | 2 | 5:6 | -1 |
Barnsley | 14 | 5 | 1 | 8 | 19:21 | -2 |
Birmingham | 22 | 12 | 5 | 5 | 32:19 | 13 |
Blackpool | 10 | 6 | 2 | 2 | 20:12 | 8 |
Bristol | 20 | 4 | 3 | 12 | 20:32 | -12 |
Burnley | 13 | 4 | 3 | 4 | 10:11 | -1 |
Charlton | 10 | 7 | 2 | 1 | 16:6 | 10 |
Coventry | 10 | 3 | 1 | 5 | 7:14 | -7 |
Crystal Palace | 5 | 2 | 0 | 3 | 5:8 | -3 |
Derby | 19 | 6 | 6 | 6 | 23:22 | 1 |
Doncaster | 2 | 1 | 1 | 0 | 4:0 | 4 |
Ipswich | 13 | 7 | 3 | 3 | 20:13 | 7 |
Norwich City | 14 | 5 | 2 | 6 | 16:14 | 2 |
Nottingham Forest | 17 | 7 | 5 | 5 | 20:18 | 2 |
Plymouth | 4 | 0 | 1 | 1 | 3:5 | -2 |
Preston | 21 | 9 | 5 | 6 | 34:25 | 9 |
QPR | 20 | 8 | 3 | 8 | 33:29 | 4 |
Reading | 18 | 11 | 2 | 5 | 24:12 | 12 |
Sheffield United | 10 | 5 | 1 | 3 | 14:10 | 4 |
Sheffield Wednesday | 21 | 9 | 3 | 7 | 27:23 | 4 |
Southampton | 4 | 1 | 1 | 2 | 4:5 | -1 |
Watford | 15 | 4 | 3 | 7 | 16:18 | -2 |
Wolverhampton | 8 | 5 | 0 | 3 | 15:9 | 6 |
Accrington | 2 | 1 | 0 | 1 | 2:2 | 0 |
Bournemouth | 10 | 2 | 4 | 4 | 9:17 | -8 |
Aldershot | 1 | 1 | 0 | 0 | 2:1 | 1 |
Aston Villa | 7 | 1 | 2 | 4 | 2:8 | -6 |
Blackburn | 20 | 4 | 7 | 7 | 13:16 | -3 |
Bolton | 12 | 10 | 1 | 1 | 23:7 | 16 |
Brentford | 15 | 7 | 3 | 5 | 24:18 | 6 |
Brighton | 9 | 3 | 2 | 4 | 8:10 | -2 |
Burton Albion | 4 | 2 | 1 | 1 | 5:3 | 2 |
Bury FC | 1 | 1 | 0 | 0 | 2:1 | 1 |
Crewe Alexandra | 1 | 0 | 0 | 1 | 2:4 | -2 |
Everton | 3 | 0 | 1 | 2 | 1:5 | -4 |
Fulham | 11 | 2 | 4 | 5 | 10:11 | -1 |
Gillingham | 1 | 1 | 0 | 0 | 2:0 | 2 |
Huddersfield | 18 | 9 | 5 | 4 | 28:19 | 9 |
Hull City | 21 | 8 | 3 | 8 | 26:26 | 0 |
Leeds Utd | 18 | 3 | 4 | 9 | 16:21 | -5 |
Leicester | 8 | 2 | 2 | 4 | 7:10 | -3 |
Luton Town | 10 | 4 | 2 | 3 | 16:13 | 3 |
Manchester City | 4 | 1 | 2 | 1 | 5:5 | 0 |
Millwall | 21 | 7 | 5 | 7 | 25:19 | 6 |
Milton Keynes | 2 | 1 | 1 | 0 | 3:1 | 2 |
Notts County | 1 | 1 | 0 | 0 | 4:3 | 1 |
Oldham Athletic | 2 | 2 | 0 | 0 | 6:1 | 5 |
Oxford United | 3 | 1 | 0 | 0 | 3:2 | 1 |
Peterborough | 5 | 4 | 1 | 0 | 14:2 | 12 |
Portsmouth | 2 | 0 | 1 | 0 | 2:2 | 0 |
Rochdale | 1 | 1 | 0 | 0 | 2:1 | 1 |
Rotherham | 11 | 4 | 3 | 4 | 8:9 | -1 |
Scunthorpe Utd | 1 | 1 | 0 | 0 | 3:0 | 3 |
Shrewsbury Town | 1 | 1 | 0 | 0 | 4:3 | 1 |
Stoke City | 16 | 6 | 5 | 4 | 17:13 | 4 |
Sunderland | 12 | 7 | 2 | 2 | 16:8 | 8 |
Tottenham | 4 | 0 | 1 | 3 | 3:6 | -3 |
West Brom | 14 | 6 | 4 | 3 | 15:13 | 2 |
West Ham | 2 | 0 | 1 | 1 | 2:4 | -2 |
Wigan | 9 | 5 | 4 | 0 | 16:6 | 10 |
Wycombe | 2 | 1 | 0 | 1 | 3:4 | -1 |
Yeovil Town | 2 | 2 | 0 | 0 | 8:2 | 6 |
Hastings United | 1 | 1 | 0 | 0 | 4:1 | 3 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 20 | 10 | 2 | 7 | 28:18 | 10 |
Swansea | 17 | 8 | 3 | 5 | 20:17 | 3 |
Newport County | 2 | 0 | 1 | 1 | 1:3 | -2 |
STATISTICHE PROSSIMA PARTITA
Oxford United
Middlesbrough
- 15Partite giocate15
- 17Goal totali23
- 1.13AVG goal segnati1.53
- 1.2AVG goal subiti1.13
- 26.67%Vittorie46.67%
- 73.33%Over 1.566.67%
- 40%Over 2.540%
- 60%Entrambe goal40%
- 27Cartellini totali24
- 27Cartellini gialli24
- 66.67%1T Over 0.573.33%
- 26.67%1T Over 1.540%
- 4Porta inviolata5
- 1.8Media cartellini gialli1.6
- 0Media cartellini rossi0
- 3Corner medi per partita6.2
- 45Corner complessivi93