Filtra
Inghilterra
Championship
Millwall
Scegli giocatore
Millwall
Millwall
Stato
Inghilterra
Stadio
The Den
Capacità
20146
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Barnsley | 14 | 5 | 2 | 7 | 18:18 | 0 |
Birmingham | 20 | 7 | 8 | 5 | 23:22 | 1 |
Blackpool | 10 | 5 | 0 | 5 | 13:13 | 0 |
Bristol | 19 | 8 | 5 | 5 | 25:20 | 5 |
Burnley | 9 | 1 | 3 | 4 | 7:14 | -7 |
Charlton | 7 | 5 | 2 | 0 | 8:2 | 6 |
Coventry | 10 | 2 | 1 | 5 | 8:17 | -9 |
Crystal Palace | 2 | 0 | 2 | 0 | 2:2 | 0 |
Derby | 18 | 7 | 5 | 5 | 18:21 | -3 |
Doncaster | 2 | 0 | 2 | 0 | 0:0 | 0 |
Ipswich | 12 | 3 | 2 | 7 | 14:26 | -12 |
Norwich City | 13 | 2 | 2 | 7 | 14:21 | -7 |
Nottingham Forest | 18 | 6 | 6 | 6 | 24:20 | 4 |
Plymouth | 5 | 4 | 0 | 0 | 7:2 | 5 |
Preston | 17 | 8 | 6 | 2 | 23:14 | 9 |
QPR | 18 | 4 | 7 | 6 | 21:24 | -3 |
Reading | 17 | 8 | 3 | 6 | 19:19 | 0 |
Sheffield United | 12 | 4 | 2 | 4 | 13:15 | -2 |
Sheffield Wednesday | 18 | 5 | 6 | 6 | 24:20 | 4 |
Southampton | 3 | 1 | 0 | 2 | 2:4 | -2 |
Watford | 14 | 5 | 4 | 4 | 14:14 | 0 |
Wolverhampton | 5 | 1 | 1 | 3 | 5:9 | -4 |
Bournemouth | 7 | 2 | 2 | 3 | 9:12 | -3 |
Aston Villa | 5 | 3 | 1 | 1 | 5:3 | 2 |
Barnet | 2 | 1 | 0 | 1 | 5:2 | 3 |
Blackburn | 21 | 3 | 6 | 10 | 17:27 | -10 |
Bolton | 9 | 2 | 4 | 3 | 10:12 | -2 |
Bradford | 4 | 2 | 1 | 1 | 5:6 | -1 |
Brentford | 9 | 2 | 4 | 3 | 8:10 | -2 |
Brighton | 6 | 0 | 3 | 3 | 8:11 | -3 |
Burton Albion | 2 | 1 | 0 | 1 | 1:1 | 0 |
Cambridge United | 1 | 0 | 0 | 1 | 0:1 | -1 |
Cheltenham Town | 1 | 1 | 0 | 0 | 3:1 | 2 |
Everton | 1 | 1 | 0 | 0 | 3:2 | 1 |
Fulham | 9 | 1 | 2 | 6 | 4:17 | -13 |
Gillingham | 1 | 1 | 0 | 0 | 3:1 | 2 |
Huddersfield | 16 | 4 | 2 | 10 | 15:20 | -5 |
Hull City | 17 | 4 | 6 | 6 | 15:19 | -4 |
Leeds Utd | 16 | 7 | 1 | 7 | 19:20 | -1 |
Leicester | 7 | 4 | 0 | 3 | 7:9 | -2 |
Luton Town | 11 | 3 | 5 | 2 | 14:10 | 4 |
Middlesbrough | 21 | 7 | 5 | 7 | 19:25 | -6 |
Oxford United | 3 | 0 | 0 | 1 | 2:4 | -2 |
Peterborough | 4 | 2 | 0 | 2 | 7:8 | -1 |
Portsmouth | 2 | 0 | 0 | 0 | 0:0 | 0 |
Rochdale | 2 | 0 | 1 | 1 | 2:3 | -1 |
Rotherham | 10 | 4 | 2 | 4 | 11:7 | 4 |
Scunthorpe Utd | 2 | 1 | 1 | 0 | 3:2 | 1 |
Southend United | 2 | 1 | 0 | 1 | 2:4 | -2 |
Stevenage | 1 | 1 | 0 | 0 | 2:0 | 2 |
Stoke City | 14 | 6 | 5 | 2 | 11:6 | 5 |
Sunderland | 8 | 1 | 4 | 1 | 6:8 | -2 |
Tottenham | 1 | 0 | 0 | 1 | 0:6 | -6 |
West Brom | 13 | 4 | 6 | 2 | 11:9 | 2 |
Wigan | 10 | 4 | 2 | 4 | 11:11 | 0 |
Wycombe | 3 | 2 | 1 | 0 | 3:1 | 2 |
Yeovil Town | 2 | 0 | 1 | 1 | 1:2 | -1 |
AFC Wimbledon | 2 | 2 | 0 | 0 | 3:1 | 2 |
Crawley Town | 2 | 1 | 0 | 1 | 4:5 | -1 |
Boreham Wood | 1 | 1 | 0 | 0 | 2:0 | 2 |
Braintree | 1 | 1 | 0 | 0 | 5:2 | 3 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 17 | 4 | 7 | 5 | 15:16 | -1 |
Swansea | 14 | 4 | 3 | 6 | 10:16 | -6 |
Newport County | 1 | 1 | 0 | 0 | 3:0 | 3 |
STATISTICHE PROSSIMA PARTITA
Millwall
Sunderland
- 15Partite giocate15
- 18Goal totali25
- 1.2AVG goal segnati1.67
- 0.87AVG goal subiti0.73
- 40%Vittorie60%
- 46.67%Over 1.566.67%
- 26.67%Over 2.546.67%
- 40%Entrambe goal40%
- 38Cartellini totali33
- 37Cartellini gialli32
- 60%1T Over 0.573.33%
- 20%1T Over 1.520%
- 7Porta inviolata9
- 2.47Media cartellini gialli2.13
- 0.07Media cartellini rossi0.07
- 5.07Corner medi per partita4.53
- 76Corner complessivi68