Filtra
Inghilterra
Championship
Norwich City
Scegli giocatore
Norwich City
Norwich City
Stato
Inghilterra
Stadio
Carrow Road
Capacità
27244
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Arsenal | 11 | 1 | 2 | 8 | 7:25 | -18 |
Chelsea | 12 | 0 | 2 | 10 | 9:30 | -21 |
Liverpool | 10 | 0 | 1 | 9 | 12:35 | -23 |
Manchester United | 12 | 2 | 0 | 10 | 7:28 | -21 |
Barnsley | 7 | 2 | 3 | 2 | 8:7 | 1 |
Birmingham | 15 | 9 | 4 | 2 | 25:14 | 11 |
Blackpool | 4 | 3 | 0 | 1 | 8:2 | 6 |
Bristol | 14 | 7 | 4 | 2 | 19:13 | 6 |
Burnley | 9 | 2 | 1 | 4 | 4:9 | -5 |
Charlton | 3 | 2 | 0 | 1 | 7:4 | 3 |
Coventry | 10 | 7 | 2 | 0 | 22:6 | 16 |
Crystal Palace | 8 | 1 | 3 | 4 | 5:12 | -7 |
Derby | 11 | 3 | 3 | 4 | 14:13 | 1 |
Doncaster | 1 | 1 | 0 | 0 | 1:0 | 1 |
Ipswich | 12 | 6 | 6 | 0 | 18:8 | 10 |
Nottingham Forest | 9 | 6 | 2 | 1 | 19:9 | 10 |
Plymouth | 4 | 1 | 0 | 1 | 4:7 | -3 |
Preston | 15 | 5 | 6 | 3 | 23:16 | 7 |
QPR | 16 | 6 | 6 | 2 | 22:12 | 10 |
Reading | 12 | 7 | 4 | 1 | 27:15 | 12 |
Sheffield United | 10 | 1 | 3 | 5 | 9:13 | -4 |
Sheffield Wednesday | 13 | 6 | 3 | 3 | 22:20 | 2 |
Southampton | 14 | 3 | 5 | 6 | 15:24 | -9 |
Watford | 17 | 7 | 0 | 9 | 29:24 | 5 |
Wolverhampton | 10 | 3 | 3 | 4 | 11:13 | -2 |
Bournemouth | 10 | 3 | 3 | 4 | 11:14 | -3 |
Aston Villa | 17 | 5 | 1 | 11 | 17:33 | -16 |
Blackburn | 15 | 7 | 4 | 3 | 23:17 | 6 |
Bolton | 5 | 3 | 1 | 1 | 10:5 | 5 |
Brentford | 13 | 7 | 3 | 3 | 21:11 | 10 |
Brighton | 7 | 2 | 2 | 3 | 3:8 | -5 |
Burton Albion | 4 | 1 | 2 | 1 | 4:3 | 1 |
Bury FC | 1 | 1 | 0 | 0 | 6:3 | 3 |
Everton | 12 | 4 | 3 | 5 | 15:18 | -3 |
Fulham | 11 | 1 | 4 | 6 | 10:22 | -12 |
Huddersfield | 9 | 5 | 2 | 2 | 20:9 | 11 |
Hull City | 12 | 6 | 2 | 3 | 20:13 | 7 |
Leeds Utd | 14 | 3 | 2 | 8 | 19:24 | -5 |
Leicester | 8 | 1 | 1 | 6 | 5:14 | -9 |
Luton Town | 8 | 1 | 0 | 5 | 6:10 | -4 |
Manchester City | 11 | 2 | 2 | 7 | 10:34 | -24 |
Middlesbrough | 14 | 6 | 2 | 5 | 14:16 | -2 |
Millwall | 13 | 7 | 2 | 2 | 21:14 | 7 |
Newcastle | 12 | 2 | 5 | 5 | 15:22 | -7 |
Oxford United | 2 | 0 | 0 | 1 | 0:2 | -2 |
Peterborough | 1 | 1 | 0 | 0 | 3:0 | 3 |
Portsmouth | 3 | 0 | 0 | 1 | 0:1 | -1 |
Rotherham | 13 | 8 | 3 | 2 | 24:12 | 12 |
Scunthorpe Utd | 1 | 1 | 0 | 0 | 2:1 | 1 |
Shrewsbury Town | 1 | 0 | 0 | 1 | 0:1 | -1 |
Stevenage | 1 | 1 | 0 | 0 | 3:1 | 2 |
Stoke City | 16 | 7 | 5 | 3 | 22:14 | 8 |
Sunderland | 14 | 5 | 3 | 4 | 13:14 | -1 |
Swindon Town | 1 | 1 | 0 | 0 | 3:2 | 1 |
Tottenham | 12 | 3 | 3 | 6 | 11:25 | -14 |
West Brom | 15 | 5 | 2 | 6 | 19:13 | 6 |
West Ham | 10 | 1 | 3 | 6 | 8:21 | -13 |
Wigan | 9 | 3 | 4 | 2 | 9:8 | 1 |
Wycombe | 3 | 3 | 0 | 0 | 8:4 | 4 |
Crawley Town | 2 | 1 | 0 | 1 | 3:2 | 1 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 17 | 10 | 1 | 5 | 30:21 | 9 |
Swansea | 16 | 6 | 3 | 6 | 18:21 | -3 |
STATISTICHE PROSSIMA PARTITA
West Brom
Norwich City
- 15Partite giocate15
- 16Goal totali23
- 1.07AVG goal segnati1.53
- 0.6AVG goal subiti1.47
- 40%Vittorie26.67%
- 46.67%Over 1.586.67%
- 33.33%Over 2.546.67%
- 40%Entrambe goal60%
- 36Cartellini totali38
- 36Cartellini gialli37
- 53.33%1T Over 0.586.67%
- 26.67%1T Over 1.540%
- 8Porta inviolata2
- 2.4Media cartellini gialli2.47
- 0Media cartellini rossi0.07
- 4.93Corner medi per partita4.33
- 74Corner complessivi65