Filtra
Cipro
First Division
Paphos FC
Scegli giocatore
Paphos FC
Paphos FC
Stato
Cipro
Stadio
Paphiako Athletic Centre
Capacità
8000
Bulgaria | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
CSKA 1948 Sofia | 2 | 1 | 0 | 1 | 5:2 | 3 |
Germania | PG | V | P | S | Gol | Diff |
Heidenheim | 1 | 0 | 0 | 1 | 0:1 | -1 |
Grecia | PG | V | P | S | Gol | Diff |
Ap. Pontou | 10 | 4 | 3 | 2 | 9:7 | 2 |
Italia | PG | V | P | S | Gol | Diff |
Fiorentina | 1 | 0 | 0 | 1 | 2:3 | -1 |
Kazakistan | PG | V | P | S | Gol | Diff |
Astana | 1 | 1 | 0 | 0 | 1:0 | 1 |
Lituania | PG | V | P | S | Gol | Diff |
Žalgiris | 2 | 1 | 0 | 1 | 4:2 | 2 |
Moldavia | PG | V | P | S | Gol | Diff |
CS Petrocub | 1 | 1 | 0 | 0 | 4:1 | 3 |
Romania | PG | V | P | S | Gol | Diff |
CFR Cluj | 2 | 1 | 0 | 1 | 3:1 | 2 |
Svezia | PG | V | P | S | Gol | Diff |
IF Elfsborg | 2 | 0 | 0 | 2 | 2:8 | -6 |
Svizzera | PG | V | P | S | Gol | Diff |
FC Lugano | 1 | 0 | 0 | 0 | 0:0 | 0 |
Slovenia | PG | V | P | S | Gol | Diff |
NK Celje | 1 | 0 | 0 | 0 | 0:0 | 0 |
Cipro | PG | V | P | S | Gol | Diff |
AEK Larnaca | 22 | 6 | 4 | 11 | 17:31 | -14 |
Anorthosis | 22 | 2 | 6 | 13 | 15:35 | -20 |
APOEL | 24 | 7 | 6 | 10 | 27:39 | -12 |
Omonia Nikosia | 20 | 6 | 5 | 8 | 22:30 | -8 |
Limassol | 20 | 7 | 3 | 9 | 14:22 | -8 |
Alki Larnaca | 2 | 1 | 0 | 1 | 3:4 | -1 |
Apollon | 12 | 1 | 3 | 8 | 9:29 | -20 |
Doxa Katokopias | 25 | 12 | 6 | 7 | 37:26 | 11 |
EN Paralimn | 14 | 4 | 6 | 4 | 16:16 | 0 |
Ethnikos Achna | 18 | 5 | 6 | 5 | 19:18 | 1 |
Aris Limassol | 16 | 3 | 9 | 3 | 20:13 | 7 |
Aradippou | 16 | 9 | 1 | 6 | 23:18 | 5 |
Nea Salamina | 16 | 8 | 3 | 5 | 23:20 | 3 |
Olympiakos Niko | 14 | 3 | 7 | 4 | 18:22 | -4 |
AO Agia Napa | 4 | 3 | 1 | 0 | 10:3 | 7 |
Polemidion | 4 | 3 | 1 | 0 | 11:1 | 10 |
Alki Oroklini | 8 | 1 | 3 | 4 | 9:16 | -7 |
PAEEK | 2 | 2 | 0 | 0 | 4:0 | 4 |
Enosis | 4 | 3 | 0 | 0 | 7:1 | 6 |
Nea Salamis | 4 | 2 | 0 | 1 | 7:2 | 5 |
Akritas | 2 | 2 | 0 | 0 | 9:2 | 7 |
Karmiotissa | 4 | 3 | 0 | 0 | 9:0 | 9 |
Omonia 29is Maiou | 2 | 1 | 0 | 0 | 2:1 | 1 |
Omonia Aradippou | 2 | 1 | 0 | 0 | 4:0 | 4 |
STATISTICHE PROSSIMA PARTITA
Ethnikos Achna
Paphos FC
- 12Partite giocate12
- 20Goal totali28
- 1.67AVG goal segnati2.33
- 2AVG goal subiti0.58
- 25%Vittorie83.33%
- 91.67%Over 1.583.33%
- 83.33%Over 2.566.67%
- 83.33%Entrambe goal50%
- 41Cartellini totali38
- 38Cartellini gialli38
- 83.33%1T Over 0.575%
- 33.33%1T Over 1.533.33%
- 1Porta inviolata5
- 3.17Media cartellini gialli3.17
- 0.25Media cartellini rossi0
- 3.5Corner medi per partita6
- 42Corner complessivi72