Filtra
Cipro
First Division
Paphos FC
Scegli giocatore
Paphos FC
Paphos FC
Stato
Cipro
Stadio
Paphiako Athletic Centre
Capacità
8000
Bulgaria | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
CSKA 1948 Sofia | 2 | 1 | 0 | 1 | 5:2 | 3 |
Germania | PG | V | P | S | Gol | Diff |
Heidenheim | 1 | 0 | 0 | 1 | 0:1 | -1 |
Grecia | PG | V | P | S | Gol | Diff |
Ap. Pontou | 12 | 6 | 3 | 2 | 12:8 | 4 |
Italia | PG | V | P | S | Gol | Diff |
Fiorentina | 1 | 0 | 0 | 1 | 2:3 | -1 |
Kazakistan | PG | V | P | S | Gol | Diff |
Astana | 1 | 1 | 0 | 0 | 1:0 | 1 |
Lituania | PG | V | P | S | Gol | Diff |
Žalgiris | 2 | 1 | 0 | 1 | 4:2 | 2 |
Moldavia | PG | V | P | S | Gol | Diff |
CS Petrocub | 1 | 1 | 0 | 0 | 4:1 | 3 |
Romania | PG | V | P | S | Gol | Diff |
CFR Cluj | 2 | 1 | 0 | 1 | 3:1 | 2 |
Svezia | PG | V | P | S | Gol | Diff |
Djurgårdens IF | 2 | 1 | 0 | 1 | 1:3 | -2 |
IF Elfsborg | 2 | 0 | 0 | 2 | 2:8 | -6 |
Svizzera | PG | V | P | S | Gol | Diff |
FC Lugano | 1 | 0 | 1 | 0 | 2:2 | 0 |
Slovenia | PG | V | P | S | Gol | Diff |
NK Celje | 1 | 1 | 0 | 0 | 2:0 | 2 |
Cipro | PG | V | P | S | Gol | Diff |
AEK Larnaca | 23 | 6 | 4 | 12 | 17:32 | -15 |
Anorthosis | 22 | 3 | 6 | 13 | 17:35 | -18 |
APOEL | 25 | 8 | 6 | 10 | 29:39 | -10 |
Omonia Nikosia | 23 | 8 | 6 | 9 | 29:35 | -6 |
Limassol | 20 | 8 | 3 | 9 | 18:22 | -4 |
Alki Larnaca | 2 | 1 | 0 | 1 | 3:4 | -1 |
Apollon | 12 | 1 | 3 | 8 | 9:29 | -20 |
Doxa Katokopias | 25 | 12 | 6 | 7 | 37:26 | 11 |
EN Paralimn | 14 | 4 | 6 | 4 | 16:16 | 0 |
Ethnikos Achna | 18 | 6 | 7 | 5 | 21:18 | 3 |
Aris Limassol | 17 | 4 | 9 | 4 | 21:14 | 7 |
Aradippou | 16 | 9 | 1 | 6 | 23:18 | 5 |
Nea Salamina | 16 | 8 | 3 | 5 | 23:20 | 3 |
Olympiakos Niko | 14 | 3 | 7 | 4 | 18:22 | -4 |
AO Agia Napa | 4 | 3 | 1 | 0 | 10:3 | 7 |
Polemidion | 4 | 3 | 1 | 0 | 11:1 | 10 |
Alki Oroklini | 8 | 1 | 3 | 4 | 9:16 | -7 |
PAEEK | 2 | 2 | 0 | 0 | 4:0 | 4 |
Enosis | 4 | 4 | 0 | 0 | 9:1 | 8 |
Nea Salamis | 4 | 3 | 0 | 1 | 9:2 | 7 |
Akritas | 2 | 2 | 0 | 0 | 9:2 | 7 |
Karmiotissa | 4 | 4 | 0 | 0 | 11:0 | 11 |
Omonia 29is Maiou | 2 | 2 | 0 | 0 | 4:2 | 2 |
Omonia Aradippou | 2 | 2 | 0 | 0 | 6:0 | 6 |
STATISTICHE PROSSIMA PARTITA
Aris Limassol
Paphos FC
- 28Partite giocate28
- 55Goal totali55
- 1.96AVG goal segnati1.96
- 0.57AVG goal subiti0.5
- 67.86%Vittorie78.57%
- 82.14%Over 1.578.57%
- 53.57%Over 2.546.43%
- 46.43%Entrambe goal35.71%
- 89Cartellini totali79
- 88Cartellini gialli79
- 78.57%1T Over 0.567.86%
- 28.57%1T Over 1.521.43%
- 14Porta inviolata15
- 3.14Media cartellini gialli2.82
- 0.04Media cartellini rossi0
- 4.89Corner medi per partita6.36
- 137Corner complessivi178