Filtra
Serbia
Super Liga
Partizan
Scegli giocatore
Partizan
Partizan
Stato
Serbia
Stadio
Partizan Stadion
Capacità
32710
Albania | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Skënderbeu | 2 | 1 | 1 | 0 | 2:0 | 2 |
Armenia | PG | V | P | S | Gol | Diff |
Shirak FC | 2 | 0 | 2 | 0 | 1:1 | 0 |
Azerbaigian | PG | V | P | S | Gol | Diff |
Neftçi | 4 | 2 | 2 | 0 | 6:4 | 2 |
Sabah | 2 | 1 | 0 | 1 | 2:2 | 0 |
Bielorussia | PG | V | P | S | Gol | Diff |
Borisov | 2 | 1 | 0 | 1 | 2:2 | 0 |
Belgio | PG | V | P | S | Gol | Diff |
Gent | 4 | 0 | 1 | 3 | 1:4 | -3 |
Charleroi SC | 1 | 0 | 0 | 1 | 1:2 | -1 |
Bulgaria | PG | V | P | S | Gol | Diff |
Ludogorets | 4 | 0 | 2 | 2 | 3:5 | -2 |
Danimarca | PG | V | P | S | Gol | Diff |
Nordsjælland | 4 | 2 | 0 | 2 | 5:9 | -4 |
Germania | PG | V | P | S | Gol | Diff |
Augusta | 2 | 1 | 0 | 1 | 4:4 | 0 |
Colonia | 2 | 2 | 0 | 0 | 3:0 | 3 |
Inghilterra | PG | V | P | S | Gol | Diff |
Manchester United | 2 | 0 | 0 | 2 | 0:4 | -4 |
Tottenham | 2 | 0 | 1 | 1 | 0:1 | -1 |
Estonia | PG | V | P | S | Gol | Diff |
Flora | 2 | 1 | 0 | 1 | 2:1 | 1 |
Fær Øer | PG | V | P | S | Gol | Diff |
HB | 2 | 2 | 0 | 0 | 6:1 | 5 |
Francia | PG | V | P | S | Gol | Diff |
Nice | 2 | 0 | 1 | 1 | 2:3 | -1 |
Georgia | PG | V | P | S | Gol | Diff |
Dila Gori | 2 | 2 | 0 | 0 | 3:0 | 3 |
Grecia | PG | V | P | S | Gol | Diff |
Olympiakos | 2 | 0 | 1 | 1 | 3:5 | -2 |
Asteras | 2 | 0 | 1 | 1 | 0:2 | -2 |
Italia | PG | V | P | S | Gol | Diff |
Inter | 2 | 0 | 0 | 2 | 1:4 | -3 |
Kazakistan | PG | V | P | S | Gol | Diff |
Astana | 2 | 2 | 0 | 0 | 6:2 | 4 |
Lettonia | PG | V | P | S | Gol | Diff |
Rīgas FS | 1 | 1 | 0 | 0 | 1:0 | 1 |
Lituania | PG | V | P | S | Gol | Diff |
FK Riteriai | 2 | 1 | 1 | 0 | 2:1 | 1 |
Malta | PG | V | P | S | Gol | Diff |
Valletta FC | 2 | 2 | 0 | 0 | 7:2 | 5 |
Hamrun Spartans | 2 | 1 | 1 | 0 | 7:4 | 3 |
Moldavia | PG | V | P | S | Gol | Diff |
Tiraspol | 2 | 1 | 0 | 1 | 2:3 | -1 |
Sf. Gheorghe | 1 | 1 | 0 | 0 | 1:0 | 1 |
Montenegro | PG | V | P | S | Gol | Diff |
Budućnost | 2 | 1 | 1 | 0 | 2:0 | 2 |
Rudar | 2 | 2 | 0 | 0 | 6:0 | 6 |
Paesi Bassi | PG | V | P | S | Gol | Diff |
AZ Alkmaar | 4 | 2 | 2 | 0 | 9:7 | 2 |
Feyenoord | 2 | 0 | 0 | 2 | 3:8 | -5 |
Norvegia | PG | V | P | S | Gol | Diff |
Molde FK | 2 | 1 | 1 | 0 | 3:2 | 1 |
Tromsø | 2 | 1 | 0 | 1 | 3:3 | 0 |
Polonia | PG | V | P | S | Gol | Diff |
Zagłębie Lubin | 2 | 0 | 1 | 1 | 3:4 | -1 |
Portogallo | PG | V | P | S | Gol | Diff |
CD Santa Clara | 2 | 1 | 0 | 1 | 3:2 | 1 |
Romania | PG | V | P | S | Gol | Diff |
Steaua Bucarest | 2 | 1 | 1 | 0 | 5:3 | 2 |
Russia | PG | V | P | S | Gol | Diff |
Kazan | 2 | 0 | 1 | 1 | 1:3 | -2 |
PFC Sochi | 2 | 0 | 2 | 0 | 3:3 | 0 |
Svizzera | PG | V | P | S | Gol | Diff |
FC Lugano | 2 | 0 | 1 | 1 | 2:3 | -1 |
FC Thun | 2 | 1 | 0 | 1 | 1:3 | -2 |
Young Boys | 2 | 1 | 1 | 0 | 3:2 | 1 |
Serbia | PG | V | P | S | Gol | Diff |
Borac Čačak | 9 | 8 | 1 | 0 | 26:8 | 18 |
Stella Rossa | 31 | 7 | 13 | 10 | 28:34 | -6 |
FK Čukarički | 28 | 18 | 4 | 5 | 50:25 | 25 |
Hajduk Rodić | 2 | 1 | 1 | 0 | 6:3 | 3 |
Napredak | 26 | 13 | 6 | 6 | 39:24 | 15 |
Smederevo | 2 | 2 | 0 | 0 | 6:0 | 6 |
Ml. Lučani | 24 | 17 | 4 | 2 | 56:13 | 43 |
OFK Beograd | 8 | 6 | 1 | 1 | 16:6 | 10 |
Vojvodina | 31 | 16 | 4 | 10 | 53:32 | 21 |
Jagodina | 8 | 6 | 1 | 1 | 16:3 | 13 |
FK Javor | 19 | 17 | 2 | 0 | 43:12 | 31 |
FK Rad | 18 | 16 | 2 | 0 | 48:10 | 38 |
Sloboda U. | 4 | 3 | 1 | 0 | 8:1 | 7 |
BSK Borča | 2 | 2 | 0 | 0 | 11:0 | 11 |
FK Metalac | 8 | 6 | 1 | 1 | 18:3 | 15 |
Sp. Subotica | 27 | 18 | 3 | 4 | 50:17 | 33 |
Radnički Niš | 31 | 17 | 6 | 6 | 54:23 | 31 |
FK Voždovac | 26 | 21 | 1 | 4 | 64:18 | 46 |
FK Zemun | 4 | 3 | 1 | 0 | 6:2 | 4 |
FK Inđija | 4 | 4 | 0 | 0 | 15:0 | 15 |
FK Novi Pazar | 20 | 12 | 4 | 3 | 41:19 | 22 |
Radnički 1923 | 14 | 10 | 3 | 0 | 34:9 | 25 |
FK Donji Srem | 6 | 5 | 0 | 1 | 16:5 | 11 |
Surdulica | 19 | 16 | 1 | 2 | 42:14 | 28 |
OFK Bačka | 8 | 7 | 1 | 0 | 16:3 | 13 |
FK Macva Sabac | 8 | 7 | 1 | 0 | 22:4 | 18 |
Dinamo Vranje | 2 | 2 | 0 | 0 | 7:0 | 7 |
Proleter Novi Sad | 9 | 8 | 1 | 0 | 20:2 | 18 |
Bačka Topola | 13 | 7 | 4 | 1 | 26:15 | 11 |
FK Zlatibor | 2 | 2 | 0 | 0 | 6:1 | 5 |
FK Kolubara | 4 | 3 | 1 | 0 | 11:2 | 9 |
Mladost Novi Sad | 2 | 1 | 0 | 1 | 1:4 | -3 |
IMT Novi Beograd | 4 | 2 | 1 | 0 | 8:4 | 4 |
Železničar Pančevo | 4 | 3 | 0 | 0 | 7:2 | 5 |
Jedinstvo Ub | 2 | 1 | 0 | 0 | 4:0 | 4 |
Tekstilac Odzaci | 2 | 1 | 0 | 0 | 4:1 | 3 |
OFK Beograd | 2 | 0 | 0 | 1 | 2:3 | -1 |
Slovacchia | PG | V | P | S | Gol | Diff |
Dunajska Str. | 2 | 2 | 0 | 0 | 3:0 | 3 |
Spagna | PG | V | P | S | Gol | Diff |
Athletic Bilbao | 2 | 0 | 0 | 2 | 1:7 | -6 |
Repubblica Ceca | PG | V | P | S | Gol | Diff |
Sparta | 2 | 2 | 0 | 0 | 3:1 | 2 |
Viktoria Plzeň | 2 | 0 | 1 | 1 | 1:3 | -2 |
1. FC Slovácko | 2 | 0 | 2 | 0 | 4:4 | 0 |
Turchia | PG | V | P | S | Gol | Diff |
Beşiktaş | 4 | 0 | 1 | 3 | 2:10 | -8 |
Y. Malatyaspor | 2 | 1 | 0 | 1 | 3:2 | 1 |
Ucraina | PG | V | P | S | Gol | Diff |
Din. Kiev | 4 | 0 | 0 | 4 | 5:16 | -11 |
Ungheria | PG | V | P | S | Gol | Diff |
Fehérvár FC | 2 | 1 | 1 | 0 | 4:0 | 4 |
Galles | PG | V | P | S | Gol | Diff |
Connah's Quay | 2 | 2 | 0 | 0 | 4:0 | 4 |
Cipro | PG | V | P | S | Gol | Diff |
AEK Larnaca | 2 | 0 | 1 | 1 | 3:4 | -1 |
Anorthosis | 2 | 1 | 1 | 0 | 3:1 | 2 |
Limassol | 2 | 0 | 0 | 2 | 0:2 | -2 |
STATISTICHE PROSSIMA PARTITA
Partizan
Napredak
- 13Partite giocate15
- 27Goal totali13
- 2.08AVG goal segnati0.87
- 1.23AVG goal subiti1.33
- 61.54%Vittorie26.67%
- 76.92%Over 1.573.33%
- 69.23%Over 2.546.67%
- 53.85%Entrambe goal53.33%
- 31Cartellini totali31
- 31Cartellini gialli28
- 76.92%1T Over 0.553.33%
- 69.23%1T Over 1.526.67%
- 5Porta inviolata3
- 2.38Media cartellini gialli1.87
- 0Media cartellini rossi0.2
- 5.23Corner medi per partita4.13
- 68Corner complessivi62