Filtra
Inghilterra
FA Cup
Salford
Scegli giocatore
Salford
Salford
Stato
Inghilterra
Stadio
Moor Lane
Capacità
5108
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Doncaster | 6 | 2 | 2 | 1 | 10:6 | 4 |
Accrington | 4 | 0 | 0 | 2 | 1:5 | -4 |
Barrow AFC | 8 | 2 | 4 | 0 | 11:7 | 4 |
Bolton | 2 | 0 | 0 | 2 | 1:8 | -7 |
Bradford | 8 | 1 | 2 | 4 | 6:9 | -3 |
Bristol Rovers | 2 | 0 | 1 | 1 | 1:2 | -1 |
Burton Albion | 2 | 0 | 1 | 1 | 2:5 | -3 |
Carlisle United | 6 | 2 | 0 | 3 | 7:10 | -3 |
Cheltenham Town | 3 | 1 | 0 | 0 | 2:1 | 1 |
Colchester | 8 | 2 | 2 | 3 | 7:9 | -2 |
Crewe Alexandra | 6 | 3 | 1 | 1 | 14:9 | 5 |
Everton | 1 | 0 | 0 | 1 | 0:3 | -3 |
Exeter City | 2 | 0 | 1 | 1 | 1:2 | -1 |
Forest Green | 4 | 1 | 2 | 1 | 6:6 | 0 |
Gillingham | 6 | 1 | 0 | 3 | 4:6 | -2 |
Grimsby Town | 6 | 1 | 1 | 3 | 6:9 | -3 |
Hartlepool | 5 | 5 | 0 | 0 | 10:0 | 10 |
Leeds Utd | 1 | 0 | 0 | 1 | 0:3 | -3 |
Leyton Orient | 4 | 1 | 1 | 2 | 3:4 | -1 |
Mansfield Town | 6 | 2 | 1 | 3 | 12:13 | -1 |
Milton Keynes | 4 | 1 | 0 | 2 | 4:7 | -3 |
Morecambe | 4 | 1 | 0 | 1 | 3:2 | 1 |
Northampton | 4 | 2 | 1 | 1 | 5:4 | 1 |
Oldham Athletic | 2 | 2 | 0 | 0 | 4:1 | 3 |
Peterborough | 2 | 0 | 0 | 1 | 0:3 | -3 |
Port Vale FC | 5 | 1 | 0 | 3 | 1:5 | -4 |
Rochdale | 4 | 1 | 2 | 1 | 3:3 | 0 |
Rotherham | 1 | 1 | 0 | 0 | 4:2 | 2 |
Scunthorpe Utd | 2 | 1 | 1 | 0 | 6:2 | 4 |
Shrewsbury Town | 3 | 1 | 1 | 1 | 4:5 | -1 |
Stevenage | 4 | 3 | 0 | 1 | 7:5 | 2 |
Stockport County | 7 | 1 | 3 | 3 | 6:10 | -4 |
Swindon Town | 8 | 2 | 3 | 2 | 8:8 | 0 |
Tranmere Rovers | 8 | 1 | 2 | 4 | 6:13 | -7 |
Walsall FC | 8 | 3 | 0 | 4 | 9:11 | -2 |
AFC Wimbledon | 6 | 2 | 2 | 1 | 4:3 | 1 |
Fleetwood Town | 2 | 0 | 1 | 0 | 2:2 | 0 |
Sutton United | 6 | 3 | 2 | 1 | 7:3 | 4 |
Crawley Town | 6 | 2 | 2 | 2 | 9:9 | 0 |
Harrogate Town | 8 | 3 | 2 | 1 | 10:6 | 4 |
Chesterfield | 2 | 0 | 1 | 0 | 1:1 | 0 |
Bromley | 2 | 0 | 0 | 0 | 0:0 | 0 |
Notts County | 4 | 1 | 0 | 1 | 2:3 | -1 |
Wrexham | 3 | 1 | 0 | 2 | 6:6 | 0 |
Wolverhampton U21 | 1 | 1 | 0 | 0 | 3:2 | 1 |
Galles | PG | V | P | S | Gol | Diff |
Newport County | 9 | 6 | 0 | 2 | 15:10 | 5 |
STATISTICHE PROSSIMA PARTITA
Salford
Cheltenham Town
- 1Partite giocate1
- 2Goal totali3
- 2AVG goal segnati3
- 1AVG goal subiti1
- 100%Vittorie100%
- 100%Over 1.5100%
- 100%Over 2.5100%
- 100%Entrambe goal100%
- 2Cartellini totali2
- 2Cartellini gialli2
- 100%1T Over 0.5100%
- 100%1T Over 1.5100%
- 0Porta inviolata0
- 2Media cartellini gialli2
- 0Media cartellini rossi0
- 6Corner medi per partita1
- 6Corner complessivi1