Filtra
Inghilterra
Championship
Stoke City
Scegli giocatore
Stoke City
Stoke City
Stato
Inghilterra
Stadio
bet365 Stadium
Capacità
30089
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Arsenal | 12 | 3 | 2 | 7 | 8:21 | -13 |
Chelsea | 14 | 3 | 1 | 10 | 14:35 | -21 |
Liverpool | 14 | 2 | 2 | 10 | 20:30 | -10 |
Manchester United | 13 | 2 | 4 | 7 | 14:25 | -11 |
Barnsley | 6 | 2 | 3 | 1 | 12:8 | 4 |
Birmingham | 12 | 2 | 4 | 6 | 11:15 | -4 |
Blackpool | 5 | 3 | 0 | 2 | 8:6 | 2 |
Bristol | 15 | 5 | 2 | 7 | 17:18 | -1 |
Burnley | 10 | 1 | 3 | 4 | 5:7 | -2 |
Charlton | 2 | 1 | 0 | 1 | 4:4 | 0 |
Coventry | 11 | 2 | 3 | 5 | 9:10 | -1 |
Crystal Palace | 13 | 3 | 2 | 8 | 14:19 | -5 |
Derby | 10 | 3 | 3 | 3 | 9:12 | -3 |
Doncaster | 1 | 1 | 0 | 0 | 2:1 | 1 |
Ipswich | 4 | 1 | 2 | 1 | 3:3 | 0 |
Norwich City | 16 | 3 | 5 | 7 | 14:22 | -8 |
Nottingham Forest | 9 | 3 | 4 | 2 | 15:11 | 4 |
Plymouth | 4 | 2 | 0 | 1 | 5:2 | 3 |
Preston | 14 | 3 | 3 | 6 | 10:16 | -6 |
QPR | 18 | 6 | 5 | 5 | 19:18 | 1 |
Reading | 12 | 4 | 6 | 2 | 18:11 | 7 |
Sheffield United | 8 | 2 | 2 | 3 | 9:11 | -2 |
Sheffield Wednesday | 11 | 3 | 4 | 2 | 9:7 | 2 |
Southampton | 15 | 5 | 6 | 4 | 17:16 | 1 |
Watford | 14 | 5 | 2 | 6 | 11:18 | -7 |
Wolverhampton | 2 | 1 | 0 | 1 | 1:2 | -1 |
Bournemouth | 10 | 3 | 1 | 6 | 12:13 | -1 |
Aston Villa | 11 | 6 | 3 | 2 | 16:11 | 5 |
Blackburn | 15 | 6 | 2 | 6 | 15:19 | -4 |
Bolton | 2 | 1 | 1 | 0 | 2:0 | 2 |
Brentford | 7 | 2 | 2 | 3 | 7:9 | -2 |
Brighton | 2 | 0 | 2 | 0 | 3:3 | 0 |
Everton | 12 | 3 | 3 | 6 | 11:18 | -7 |
Fulham | 9 | 4 | 0 | 5 | 10:10 | 0 |
Gillingham | 1 | 1 | 0 | 0 | 1:0 | 1 |
Hartlepool | 1 | 1 | 0 | 0 | 3:0 | 3 |
Huddersfield | 13 | 6 | 5 | 2 | 25:16 | 9 |
Hull City | 19 | 10 | 3 | 5 | 28:15 | 13 |
Leeds Utd | 9 | 3 | 0 | 4 | 9:17 | -8 |
Leicester | 12 | 2 | 4 | 6 | 10:25 | -15 |
Luton Town | 11 | 6 | 1 | 2 | 21:11 | 10 |
Manchester City | 13 | 2 | 3 | 8 | 8:27 | -19 |
Middlesbrough | 16 | 4 | 5 | 6 | 13:17 | -4 |
Millwall | 14 | 2 | 5 | 6 | 6:11 | -5 |
Morecambe | 1 | 0 | 1 | 0 | 0:0 | 0 |
Newcastle | 10 | 4 | 2 | 4 | 9:12 | -3 |
Oxford United | 2 | 0 | 0 | 1 | 0:1 | -1 |
Peterborough | 2 | 1 | 1 | 0 | 4:2 | 2 |
Portsmouth | 3 | 2 | 0 | 0 | 9:1 | 8 |
Rochdale | 2 | 2 | 0 | 0 | 8:1 | 7 |
Rotherham | 8 | 3 | 4 | 1 | 15:11 | 4 |
Shrewsbury Town | 2 | 0 | 1 | 1 | 3:4 | -1 |
Stevenage | 2 | 2 | 0 | 0 | 7:1 | 6 |
Sunderland | 17 | 6 | 4 | 5 | 21:17 | 4 |
Swindon Town | 1 | 0 | 0 | 1 | 3:4 | -1 |
Tottenham | 13 | 2 | 2 | 9 | 11:31 | -20 |
Tranmere Rovers | 1 | 1 | 0 | 0 | 2:0 | 2 |
Walsall FC | 1 | 1 | 0 | 0 | 3:1 | 2 |
West Brom | 24 | 7 | 6 | 10 | 22:24 | -2 |
West Ham | 12 | 3 | 7 | 2 | 12:12 | 0 |
Wigan | 9 | 3 | 3 | 3 | 8:12 | -4 |
Wycombe | 2 | 2 | 0 | 0 | 3:0 | 3 |
Crawley Town | 1 | 0 | 0 | 1 | 3:5 | -2 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 14 | 1 | 7 | 4 | 12:14 | -2 |
Swansea | 26 | 12 | 6 | 7 | 37:32 | 5 |
STATISTICHE PROSSIMA PARTITA
QPR
Stoke City
- 15Partite giocate15
- 12Goal totali18
- 0.8AVG goal segnati1.2
- 1.67AVG goal subiti1.27
- 6.67%Vittorie33.33%
- 86.67%Over 1.573.33%
- 40%Over 2.540%
- 66.67%Entrambe goal46.67%
- 25Cartellini totali37
- 24Cartellini gialli37
- 66.67%1T Over 0.560%
- 46.67%1T Over 1.520%
- 2Porta inviolata4
- 1.6Media cartellini gialli2.47
- 0.07Media cartellini rossi0
- 5.87Corner medi per partita5.33
- 88Corner complessivi80