Filtra
Inghilterra
FA Cup
Watford
Scegli giocatore
Watford
Watford
Stato
Inghilterra
Stadio
Vicarage Road
Capacità
22100
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Arsenal | 13 | 3 | 1 | 9 | 13:28 | -15 |
Chelsea | 12 | 1 | 2 | 9 | 16:27 | -11 |
Liverpool | 12 | 2 | 1 | 9 | 10:34 | -24 |
Manchester United | 13 | 3 | 1 | 9 | 14:20 | -6 |
Barnsley | 6 | 4 | 0 | 2 | 13:4 | 9 |
Birmingham | 11 | 10 | 1 | 0 | 20:1 | 19 |
Blackpool | 8 | 4 | 1 | 3 | 18:10 | 8 |
Bristol | 14 | 5 | 5 | 3 | 21:13 | 8 |
Burnley | 18 | 3 | 7 | 7 | 15:21 | -6 |
Charlton | 6 | 2 | 1 | 3 | 12:10 | 2 |
Coventry | 9 | 2 | 4 | 3 | 14:13 | 1 |
Crystal Palace | 17 | 5 | 4 | 8 | 17:22 | -5 |
Derby | 9 | 5 | 1 | 3 | 16:17 | -1 |
Doncaster | 3 | 1 | 0 | 2 | 4:5 | -1 |
Ipswich | 7 | 2 | 2 | 3 | 7:6 | 1 |
Norwich City | 17 | 9 | 0 | 8 | 24:30 | -6 |
Nottingham Forest | 8 | 5 | 2 | 1 | 13:6 | 7 |
Plymouth | 4 | 0 | 4 | 0 | 5:5 | 0 |
Preston | 9 | 3 | 3 | 3 | 11:8 | 3 |
QPR | 11 | 3 | 3 | 5 | 13:13 | 0 |
Reading | 9 | 4 | 2 | 3 | 15:10 | 5 |
Sheffield United | 6 | 1 | 2 | 3 | 3:5 | -2 |
Sheffield Wednesday | 11 | 6 | 3 | 1 | 19:7 | 12 |
Southampton | 15 | 2 | 6 | 7 | 17:23 | -6 |
Wolverhampton | 10 | 4 | 2 | 4 | 13:17 | -4 |
Bournemouth | 17 | 4 | 10 | 3 | 26:21 | 5 |
Aston Villa | 6 | 5 | 0 | 1 | 14:8 | 6 |
Blackburn | 14 | 6 | 3 | 4 | 20:15 | 5 |
Bolton | 6 | 3 | 0 | 3 | 10:9 | 1 |
Bradford | 1 | 0 | 0 | 1 | 1:2 | -1 |
Brentford | 6 | 2 | 1 | 3 | 7:9 | -2 |
Brighton | 14 | 4 | 5 | 5 | 12:13 | -1 |
Bristol Rovers | 1 | 1 | 0 | 0 | 3:1 | 2 |
Burton Albion | 1 | 1 | 0 | 0 | 2:0 | 2 |
Everton | 13 | 4 | 4 | 5 | 19:19 | 0 |
Fulham | 4 | 2 | 1 | 1 | 7:6 | 1 |
Gillingham | 1 | 0 | 0 | 1 | 1:2 | -1 |
Huddersfield | 16 | 8 | 1 | 7 | 28:25 | 3 |
Hull City | 10 | 3 | 3 | 3 | 6:7 | -1 |
Leeds Utd | 13 | 5 | 2 | 6 | 24:24 | 0 |
Leicester | 20 | 6 | 2 | 12 | 21:38 | -17 |
Luton Town | 6 | 3 | 0 | 3 | 7:6 | 1 |
Manchester City | 15 | 0 | 0 | 15 | 8:58 | -50 |
Middlesbrough | 15 | 8 | 3 | 4 | 19:16 | 3 |
Millwall | 14 | 4 | 4 | 6 | 15:16 | -1 |
Milton Keynes | 1 | 0 | 0 | 1 | 0:2 | -2 |
Newcastle | 12 | 7 | 4 | 1 | 18:9 | 9 |
Oxford United | 3 | 2 | 0 | 1 | 4:1 | 3 |
Peterborough | 2 | 1 | 0 | 1 | 3:3 | 0 |
Portsmouth | 2 | 1 | 0 | 0 | 2:1 | 1 |
Rotherham | 8 | 6 | 2 | 0 | 19:3 | 16 |
Stevenage | 1 | 1 | 0 | 0 | 1:0 | 1 |
Stoke City | 14 | 6 | 3 | 5 | 18:11 | 7 |
Sunderland | 10 | 4 | 4 | 2 | 13:12 | 1 |
Tottenham | 13 | 1 | 3 | 9 | 9:24 | -15 |
Tranmere Rovers | 2 | 0 | 1 | 1 | 4:5 | -1 |
West Brom | 12 | 5 | 5 | 1 | 17:13 | 4 |
West Ham | 12 | 4 | 1 | 7 | 16:23 | -7 |
Wigan | 5 | 3 | 1 | 1 | 6:3 | 3 |
Wycombe | 3 | 2 | 1 | 0 | 4:1 | 3 |
Yeovil Town | 2 | 0 | 1 | 1 | 0:3 | -3 |
Woking FC | 1 | 1 | 0 | 0 | 2:0 | 2 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 12 | 4 | 3 | 5 | 17:16 | 1 |
Swansea | 15 | 7 | 2 | 6 | 14:15 | -1 |
Newport County | 1 | 0 | 0 | 1 | 1:3 | -2 |
STATISTICHE PROSSIMA PARTITA
Bristol
Watford
- 32Partite giocate32
- 40Goal totali42
- 1.25AVG goal segnati1.31
- 1.12AVG goal subiti1.5
- 34.38%Vittorie37.5%
- 75%Over 1.578.12%
- 40.62%Over 2.565.62%
- 46.88%Entrambe goal62.5%
- 61Cartellini totali77
- 59Cartellini gialli75
- 59.38%1T Over 0.571.88%
- 18.75%1T Over 1.531.25%
- 9Porta inviolata6
- 1.84Media cartellini gialli2.34
- 0.06Media cartellini rossi0.06
- 5.59Corner medi per partita5.06
- 179Corner complessivi162