Filtra
Inghilterra
Championship
West Brom
Scegli giocatore
West Brom
West Brom
Stato
Inghilterra
Stadio
The Hawthorns
Capacità
26445
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Arsenal | 15 | 2 | 2 | 11 | 13:30 | -17 |
Chelsea | 14 | 3 | 4 | 7 | 20:26 | -6 |
Liverpool | 16 | 3 | 7 | 6 | 20:22 | -2 |
Manchester United | 14 | 4 | 4 | 6 | 14:21 | -7 |
Barnsley | 4 | 1 | 3 | 0 | 7:3 | 4 |
Birmingham | 11 | 5 | 2 | 4 | 14:15 | -1 |
Blackpool | 5 | 3 | 1 | 1 | 7:4 | 3 |
Bristol | 15 | 7 | 3 | 3 | 25:15 | 10 |
Burnley | 12 | 3 | 6 | 2 | 16:9 | 7 |
Charlton | 3 | 1 | 2 | 0 | 5:4 | 1 |
Coventry | 8 | 4 | 1 | 1 | 7:3 | 4 |
Crystal Palace | 14 | 4 | 2 | 8 | 12:24 | -12 |
Derby | 10 | 1 | 2 | 5 | 6:12 | -6 |
Ipswich | 4 | 2 | 2 | 0 | 7:4 | 3 |
Norwich City | 15 | 6 | 2 | 5 | 13:19 | -6 |
Nottingham Forest | 6 | 1 | 4 | 1 | 7:10 | -3 |
Plymouth | 4 | 2 | 1 | 0 | 4:0 | 4 |
Preston | 12 | 7 | 1 | 2 | 20:7 | 13 |
QPR | 18 | 9 | 4 | 4 | 35:24 | 11 |
Reading | 11 | 7 | 2 | 2 | 16:9 | 7 |
Sheffield United | 11 | 3 | 0 | 5 | 8:10 | -2 |
Sheffield Wednesday | 8 | 3 | 2 | 2 | 11:10 | 1 |
Southampton | 17 | 5 | 2 | 10 | 15:19 | -4 |
Watford | 12 | 1 | 5 | 4 | 12:15 | -3 |
Wolverhampton | 2 | 1 | 1 | 0 | 4:3 | 1 |
Accrington | 1 | 1 | 0 | 0 | 3:1 | 2 |
Bournemouth | 9 | 3 | 2 | 4 | 11:11 | 0 |
Aston Villa | 15 | 3 | 6 | 6 | 21:26 | -5 |
Blackburn | 12 | 3 | 5 | 3 | 15:13 | 2 |
Bolton | 2 | 1 | 0 | 1 | 3:2 | 1 |
Brentford | 5 | 1 | 2 | 2 | 7:8 | -1 |
Brighton | 6 | 2 | 2 | 2 | 6:7 | -1 |
Everton | 14 | 2 | 5 | 7 | 11:20 | -9 |
Exeter City | 1 | 1 | 0 | 0 | 2:0 | 2 |
Fulham | 10 | 1 | 5 | 4 | 7:15 | -8 |
Huddersfield | 10 | 3 | 2 | 5 | 16:15 | 1 |
Hull City | 19 | 11 | 4 | 3 | 31:19 | 12 |
Leeds Utd | 10 | 2 | 3 | 4 | 8:16 | -8 |
Leicester | 12 | 2 | 2 | 8 | 13:25 | -12 |
Luton Town | 9 | 5 | 2 | 1 | 12:8 | 4 |
Manchester City | 15 | 0 | 1 | 14 | 11:41 | -30 |
Mansfield Town | 1 | 1 | 0 | 0 | 2:1 | 1 |
Middlesbrough | 14 | 3 | 4 | 6 | 13:15 | -2 |
Millwall | 13 | 2 | 6 | 4 | 9:11 | -2 |
Newcastle | 13 | 3 | 4 | 6 | 12:16 | -4 |
Northampton | 1 | 0 | 0 | 1 | 3:4 | -1 |
Oxford United | 3 | 1 | 1 | 0 | 8:7 | 1 |
Peterborough | 4 | 3 | 1 | 0 | 10:5 | 5 |
Port Vale FC | 1 | 1 | 0 | 0 | 5:3 | 2 |
Portsmouth | 2 | 1 | 0 | 0 | 3:0 | 3 |
Rotherham | 6 | 5 | 0 | 1 | 14:4 | 10 |
Stoke City | 24 | 10 | 6 | 7 | 24:22 | 2 |
Sunderland | 16 | 6 | 4 | 4 | 19:14 | 5 |
Tottenham | 14 | 2 | 7 | 5 | 11:20 | -9 |
West Ham | 16 | 4 | 6 | 6 | 22:24 | -2 |
Wigan | 9 | 4 | 2 | 3 | 10:8 | 2 |
Yeovil Town | 1 | 1 | 0 | 0 | 4:2 | 2 |
Harrogate Town | 1 | 1 | 0 | 0 | 3:0 | 3 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 12 | 4 | 5 | 2 | 17:10 | 7 |
Swansea | 24 | 9 | 3 | 11 | 32:32 | 0 |
Newport County | 1 | 1 | 0 | 0 | 3:0 | 3 |
STATISTICHE PROSSIMA PARTITA
West Brom
Norwich City
- 15Partite giocate15
- 16Goal totali23
- 1.07AVG goal segnati1.53
- 0.6AVG goal subiti1.47
- 40%Vittorie26.67%
- 46.67%Over 1.586.67%
- 33.33%Over 2.546.67%
- 40%Entrambe goal60%
- 36Cartellini totali38
- 36Cartellini gialli37
- 53.33%1T Over 0.586.67%
- 26.67%1T Over 1.540%
- 8Porta inviolata2
- 2.4Media cartellini gialli2.47
- 0Media cartellini rossi0.07
- 4.93Corner medi per partita4.33
- 74Corner complessivi65